Steve Argent - Widnes Team Mates
| Player |
Games |
First Game As Team Mates |
Last Game As Team Mates |
| Adams, Gareth | 3 | 07 Mar 1999 | 16 May 1999 |
| Ashton, Lee | 3 | 03 Jun 1998 | 05 Jul 1998 |
| Birdseye, Lee | 14 | 17 Mar 1999 | 09 Jul 2000 |
| Briers, James | 14 | 21 Feb 1999 | 09 Jul 2000 |
| Cantillon, Phil | 36 | 21 Feb 1999 | 07 Mar 2001 |
| Cassidy, Jimmy | 8 | 21 Feb 1999 | 02 Jul 1999 |
| Cheetham, Andy | 13 | 27 Feb 2000 | 04 Jun 2000 |
| Cook, Paul | 1 | 07 Mar 2001 | 07 Mar 2001 |
| Coussons, Phil | 7 | 26 Dec 2000 | 07 Mar 2001 |
| Critchley, Jason | 4 | 21 Feb 1999 | 21 Mar 1999 |
| Crompton, Martin | 7 | 26 Dec 2000 | 07 Mar 2001 |
| Cross, Dean | 5 | 21 Feb 1999 | 02 Jul 1999 |
| Crouthers, Kevin | 1 | 07 Mar 2001 | 07 Mar 2001 |
| Cunningham, Gareth | 1 | 05 Jul 1998 | 05 Jul 1998 |
| Demetriou, Jason | 7 | 26 Dec 2000 | 07 Mar 2001 |
| Devecchi, Fabien | 8 | 21 Feb 1999 | 16 May 1999 |
| Doherty, John-Paul | 2 | 16 May 1999 | 02 Jul 1999 |
| Donohue, Jason | 5 | 27 Feb 2000 | 19 Mar 2000 |
| Eccles, Cliff | 4 | 27 Feb 2000 | 19 Mar 2000 |
| Eyres, Richie | 2 | 17 Mar 1999 | 21 Mar 1999 |
| Faimalo, Esene | 3 | 21 Apr 2000 | 09 Jul 2000 |
| Faimalo, Joe | 4 | 26 Dec 2000 | 11 Feb 2001 |
| Fieldhouse, John | 1 | 05 Jul 1998 | 05 Jul 1998 |
| Fitzpatrick, Karl | 13 | 27 Feb 2000 | 25 Jun 2000 |
| Foran, Chris | 2 | 18 Feb 2001 | 25 Feb 2001 |
| Forster, Mark | 7 | 26 Dec 2000 | 07 Mar 2001 |
| Garcia, Anton | 2 | 07 Jun 1998 | 05 Jul 1998 |
| Gartland, Paul | 1 | 05 Jul 1998 | 05 Jul 1998 |
| Gee, Steve | 25 | 27 Feb 2000 | 07 Mar 2001 |
| George, Paul | 2 | 05 Jul 1998 | 11 Jun 2000 |
| Gildart, Ian | 3 | 03 Jun 1998 | 05 Jul 1998 |
| Hammond, Karle | 5 | 25 Jan 2001 | 07 Mar 2001 |
| Hansen, Lee | 29 | 21 Feb 1999 | 09 Jul 2000 |
| Harris, Paul | 8 | 03 Jun 1998 | 21 Mar 1999 |
| Hewitt, Mark | 10 | 03 Jun 1998 | 02 Jul 1999 |
| Hill, Mike | 23 | 07 Jun 1998 | 07 Mar 2001 |
| Hodgkinson, Tommy | 20 | 16 Apr 2000 | 07 Mar 2001 |
| Holgate, Stephen | 3 | 26 Dec 2000 | 25 Jan 2001 |
| Hughes, Adam | 1 | 24 Apr 2000 | 24 Apr 2000 |
| Hulme, David | 8 | 27 Feb 2000 | 24 Apr 2000 |
| Hulme, Paul | 3 | 09 May 1999 | 02 Jul 1999 |
| Hunter, Jason | 3 | 14 Mar 1999 | 21 Mar 1999 |
| Jones, Liam | 21 | 16 Apr 2000 | 07 Mar 2001 |
| Kilgannon, Eddie | 13 | 30 Apr 2000 | 01 Jan 2001 |
| Knox, Simon | 21 | 16 Apr 2000 | 07 Mar 2001 |
| Leuila, Afi | 18 | 27 Feb 2000 | 25 Jun 2000 |
| Long, Karl | 14 | 07 Jun 1998 | 09 Jul 2000 |
| Makin, Craig | 3 | 03 Jun 1998 | 05 Jul 1998 |
| Manihera, Tane | 3 | 03 Jun 1998 | 05 Jul 1998 |
| Mann, George | 14 | 21 Feb 1999 | 19 Mar 2000 |
| Mansson, Paul | 26 | 21 Feb 1999 | 09 Jul 2000 |
| Martin, Scott | 1 | 26 Dec 2000 | 26 Dec 2000 |
| McKinney, Chris | 4 | 26 Dec 2000 | 11 Feb 2001 |
| Mills, David | 1 | 25 Feb 2001 | 25 Feb 2001 |
| Moore, Marty | 3 | 03 Jun 1998 | 05 Jul 1998 |
| Munro, Damian | 37 | 03 Jun 1998 | 07 Mar 2001 |
| Murphy, Chris | 14 | 02 Jul 1999 | 09 Jul 2000 |
| Myler, Danny | 11 | 03 Jun 1998 | 12 Mar 2000 |
| O'Loughlin, Kevin | 2 | 07 Jun 1998 | 28 Feb 1999 |
| O'Neill, Andrew | 2 | 05 Jul 1998 | 12 Mar 2000 |
| Percival, Chris | 28 | 03 Jun 1998 | 18 Feb 2001 |
| Reid, Terry | 4 | 21 Feb 1999 | 17 Mar 1999 |
| Rhodes, Stewart | 7 | 26 Dec 2000 | 07 Mar 2001 |
| Richardson, Sean | 1 | 03 Jun 1998 | 03 Jun 1998 |
| Salisbury, Jim | 9 | 03 Jun 1998 | 09 May 1999 |
| Savelio, Lokeni | 6 | 21 Feb 1999 | 21 Mar 1999 |
| Shea, Allan | 1 | 25 Jan 2001 | 25 Jan 2001 |
| Smith, David | 13 | 09 May 1999 | 29 May 2000 |
| Smith, Peter | 9 | 03 Jun 1998 | 14 May 2000 |
| Verbickas, Simon | 6 | 02 Jul 1999 | 19 Mar 2000 |
| Waterworth, John | 1 | 16 May 1999 | 16 May 1999 |
| Watson, Ian | 5 | 25 Jan 2001 | 07 Mar 2001 |
| White, Kyle | 2 | 03 Jun 1998 | 05 Jul 1998 |
| Wilson, Shane | 2 | 03 Jun 1998 | 07 Jun 1998 |
| Wood, Paul | 1 | 03 Jun 1998 | 03 Jun 1998 |
This page is intended to be viewed online and may not be printed.