Gareth Cunningham - Widnes Team Mates
| Player |
Games |
First Game As Team Mates |
Last Game As Team Mates |
| Argent, Steve | 1 | 05 Jul 1998 | 05 Jul 1998 |
| Ashton, Lee | 23 | 30 Jun 1996 | 05 Jul 1998 |
| Blackwood, Mark | 4 | 21 Jul 1996 | 03 Sep 1997 |
| Bloem, Jamie | 30 | 26 Jan 1997 | 26 Apr 1998 |
| Boscoe, Steve | 7 | 11 Aug 1996 | 20 Jul 1997 |
| Briers, James | 10 | 01 Feb 1998 | 26 Apr 1998 |
| Broadbent, Gary | 18 | 09 Jun 1996 | 28 Mar 1997 |
| Campbell, Bob | 10 | 23 May 1997 | 03 Sep 1997 |
| Cassidy, Jimmy | 26 | 09 Jun 1996 | 20 Jul 1997 |
| Charles, Mike | 6 | 14 Jul 1996 | 11 Apr 1997 |
| Collier, Andy | 13 | 09 Jun 1996 | 23 Mar 1997 |
| Connor, Ian | 21 | 26 Jan 1997 | 05 Apr 1998 |
| Cooper, Shane | 26 | 09 Jun 1996 | 03 Sep 1997 |
| Cross, Dean | 10 | 23 May 1997 | 28 Jun 1998 |
| Currier, Andy | 7 | 23 May 1997 | 13 Jul 1997 |
| Devereux, John | 1 | 09 Feb 1997 | 09 Feb 1997 |
| Devine, Nick | 2 | 11 Apr 1997 | 16 Apr 1997 |
| Doherty, John-Paul | 1 | 16 Apr 1997 | 16 Apr 1997 |
| Donno, John | 12 | 25 Aug 1996 | 16 Apr 1997 |
| Ellis, Kevin | 4 | 23 May 1997 | 15 Jun 1997 |
| Emery, Paul | 2 | 01 Feb 1998 | 08 Feb 1998 |
| Fenlon, Anthony | 6 | 25 Aug 1997 | 05 Apr 1998 |
| Fieldhouse, John | 2 | 28 Jun 1998 | 05 Jul 1998 |
| Garcia, Anton | 2 | 28 Jun 1998 | 05 Jul 1998 |
| Gartland, Paul | 35 | 09 Jun 1996 | 05 Jul 1998 |
| George, Paul | 5 | 15 Feb 1998 | 05 Jul 1998 |
| Gildart, Ian | 8 | 04 Mar 1998 | 05 Jul 1998 |
| Hampson, Steve | 11 | 23 May 1997 | 03 Sep 1997 |
| Hansen, Lee | 21 | 09 Jun 1996 | 06 Apr 1997 |
| Hansen, Sam | 7 | 09 Jun 1996 | 25 Aug 1996 |
| Harris, Paul | 10 | 25 Aug 1997 | 05 Jul 1998 |
| Harrison, John | 6 | 26 Jan 1997 | 16 Apr 1997 |
| Hatton, Anthony | 4 | 28 Mar 1997 | 11 Apr 1997 |
| Hewitt, Mark | 6 | 05 Apr 1998 | 28 Jun 1998 |
| Hill, Mike | 1 | 13 Apr 1998 | 13 Apr 1998 |
| Howell, Paul | 10 | 25 Aug 1997 | 29 Mar 1998 |
| Hunter, Jason | 29 | 25 Aug 1996 | 28 Jun 1998 |
| Kendrick, Phil | 14 | 28 Jul 1996 | 11 Apr 1997 |
| Litherland, Roy | 2 | 01 Feb 1998 | 08 Feb 1998 |
| Long, Sean | 5 | 11 Apr 1997 | 08 Jun 1997 |
| Lythe, Ben | 9 | 26 Jan 1997 | 31 Mar 1997 |
| Makin, Craig | 37 | 09 Jun 1996 | 05 Jul 1998 |
| Manihera, Tane | 14 | 01 Feb 1998 | 05 Jul 1998 |
| McCurrie, Steve | 5 | 14 Jul 1996 | 25 Aug 1996 |
| Measures, Neil | 3 | 01 Feb 1998 | 15 Feb 1998 |
| Mills, Paul | 1 | 26 Jan 1997 | 26 Jan 1997 |
| Moore, Marty | 6 | 05 Apr 1998 | 05 Jul 1998 |
| Munro, Damian | 2 | 28 Jun 1998 | 05 Jul 1998 |
| Murray, Anthony | 7 | 23 May 1997 | 20 Jul 1997 |
| Myers, David | 10 | 01 Jun 1997 | 03 Sep 1997 |
| Myler, Danny | 27 | 09 Jun 1996 | 29 Mar 1998 |
| Myler, Paul | 27 | 09 Jun 1996 | 15 Mar 1998 |
| Nelson, Boycie | 10 | 26 Jan 1997 | 16 Apr 1997 |
| O'Loughlin, Kevin | 1 | 28 Jun 1998 | 28 Jun 1998 |
| O'Neill, Andrew | 11 | 25 Aug 1997 | 05 Jul 1998 |
| Pechey, Michael | 9 | 09 Jun 1996 | 25 Aug 1996 |
| Percival, Chris | 4 | 18 Aug 1996 | 05 Jul 1998 |
| Preston, Mark | 4 | 09 Jun 1996 | 21 Jul 1996 |
| Reddecliff, Alan | 5 | 18 Aug 1996 | 16 Apr 1997 |
| Reid, Terry | 7 | 07 Jul 1996 | 03 Sep 1997 |
| Richardson, Sean | 6 | 29 Jun 1997 | 26 Apr 1998 |
| Ruane, David | 6 | 09 Jun 1996 | 16 Apr 1997 |
| Salisbury, Jim | 9 | 01 Feb 1998 | 05 Jul 1998 |
| Samuel, Anthony | 3 | 25 Aug 1997 | 03 Sep 1997 |
| Smith, David | 8 | 18 Aug 1996 | 19 Apr 1998 |
| Smith, Peter | 33 | 30 Jun 1996 | 26 Apr 1998 |
| Thorniley, Tony | 14 | 23 Jun 1996 | 31 Mar 1997 |
| Tyrer, Christian | 8 | 09 Jun 1996 | 04 Aug 1996 |
| Waring, Phil | 20 | 09 Jun 1996 | 16 Apr 1997 |
| White, Kyle | 25 | 23 May 1997 | 05 Jul 1998 |
| Wilson, Shane | 12 | 01 Feb 1998 | 26 Apr 1998 |
| Wood, Paul | 1 | 28 Jun 1998 | 28 Jun 1998 |
| Wright, Darren | 6 | 09 Jun 1996 | 21 Jul 1996 |
This page is intended to be viewed online and may not be printed.