Mike Hill - Widnes Team Mates
| Player |
Games |
First Game As Team Mates |
Last Game As Team Mates |
| Adams, Gareth | 18 | 13 Jun 1999 | 20 Feb 2000 |
| Agar, Richard | 3 | 06 May 2001 | 10 Jun 2001 |
| Argent, Steve | 23 | 07 Jun 1998 | 07 Mar 2001 |
| Ashton, Lee | 2 | 13 Apr 1998 | 07 Jun 1998 |
| Birdseye, Lee | 20 | 23 Aug 1998 | 09 Jul 2000 |
| Bloem, Jamie | 1 | 13 Apr 1998 | 13 Apr 1998 |
| Briers, James | 23 | 13 Apr 1998 | 09 Jul 2000 |
| Cantillon, Phil | 53 | 13 Jun 1999 | 10 Jun 2001 |
| Cassidy, Jimmy | 10 | 23 Aug 1998 | 19 Sep 1999 |
| Cheetham, Andy | 17 | 26 Dec 1999 | 04 Jun 2000 |
| Cook, Paul | 4 | 07 Mar 2001 | 25 Mar 2001 |
| Coussons, Phil | 13 | 10 Dec 2000 | 10 Jun 2001 |
| Craig, Andrew | 1 | 10 Jun 2001 | 10 Jun 2001 |
| Crompton, Martin | 11 | 10 Dec 2000 | 10 Jun 2001 |
| Cross, Dean | 5 | 13 Apr 1998 | 27 Jun 1999 |
| Crouthers, Kevin | 4 | 07 Mar 2001 | 25 Mar 2001 |
| Cunningham, Gareth | 1 | 13 Apr 1998 | 13 Apr 1998 |
| Demetriou, Jason | 13 | 10 Dec 2000 | 10 Jun 2001 |
| Devecchi, Fabien | 4 | 29 Aug 1999 | 19 Sep 1999 |
| Doherty, John-Paul | 4 | 23 Aug 1998 | 11 Jul 1999 |
| Donohue, Jason | 7 | 26 Dec 1999 | 02 Apr 2000 |
| Eccles, Cliff | 9 | 26 Dec 1999 | 02 Apr 2000 |
| Faimalo, Esene | 5 | 02 Apr 2000 | 09 Jul 2000 |
| Faimalo, Joe | 9 | 10 Dec 2000 | 10 Jun 2001 |
| Fitzpatrick, Karl | 15 | 13 Feb 2000 | 25 Jun 2000 |
| Flanagan, Mark | 1 | 04 Feb 2001 | 04 Feb 2001 |
| Foran, Chris | 2 | 18 Feb 2001 | 25 Feb 2001 |
| Forster, Mark | 11 | 10 Dec 2000 | 06 May 2001 |
| Garcia, Anton | 2 | 07 Jun 1998 | 30 Aug 1998 |
| Gartland, Paul | 1 | 13 Apr 1998 | 13 Apr 1998 |
| Gee, Steve | 34 | 26 Dec 1999 | 10 Jun 2001 |
| George, Paul | 1 | 11 Jun 2000 | 11 Jun 2000 |
| Gildart, Ian | 2 | 07 Jun 1998 | 23 Aug 1998 |
| Hammond, Karle | 6 | 10 Dec 2000 | 11 Mar 2001 |
| Hansen, Lee | 40 | 13 Jun 1999 | 09 Jul 2000 |
| Harris, Paul | 1 | 07 Jun 1998 | 07 Jun 1998 |
| Hassan, Phil | 7 | 25 Jul 1999 | 19 Sep 1999 |
| Hewitt, Mark | 18 | 13 Apr 1998 | 19 Sep 1999 |
| Hodgkinson, Tommy | 29 | 02 Apr 2000 | 10 Jun 2001 |
| Holgate, Stephen | 6 | 10 Dec 2000 | 10 Jun 2001 |
| Hughes, Adam | 1 | 24 Apr 2000 | 24 Apr 2000 |
| Hulme, David | 14 | 23 Jan 2000 | 18 Mar 2001 |
| Hulme, Paul | 13 | 20 Jun 1999 | 19 Sep 1999 |
| Jones, Liam | 26 | 26 Mar 2000 | 10 Jun 2001 |
| Kilgannon, Eddie | 13 | 30 Apr 2000 | 01 Jan 2001 |
| Knox, Simon | 26 | 16 Apr 2000 | 09 May 2001 |
| Leuila, Afi | 24 | 26 Dec 1999 | 25 Jun 2000 |
| Long, Karl | 19 | 07 Jun 1998 | 09 Jul 2000 |
| Long, Matthew | 3 | 06 May 2001 | 10 Jun 2001 |
| Makin, Craig | 4 | 13 Apr 1998 | 30 Aug 1998 |
| Manihera, Tane | 2 | 13 Apr 1998 | 07 Jun 1998 |
| Mann, George | 24 | 13 Jun 1999 | 02 Apr 2000 |
| Mansson, Paul | 37 | 13 Jun 1999 | 09 Jul 2000 |
| Martin, Scott | 1 | 10 Dec 2000 | 10 Dec 2000 |
| McKinney, Chris | 7 | 10 Dec 2000 | 10 Jun 2001 |
| Mills, David | 1 | 25 Feb 2001 | 25 Feb 2001 |
| Moore, Marty | 3 | 13 Apr 1998 | 23 Aug 1998 |
| Munro, Damian | 54 | 07 Jun 1998 | 10 Jun 2001 |
| Murphy, Chris | 15 | 30 Aug 1998 | 09 Jul 2000 |
| Myler, Danny | 15 | 20 Jun 1999 | 12 Mar 2000 |
| O'Loughlin, Kevin | 3 | 07 Jun 1998 | 30 Aug 1998 |
| O'Neill, Andrew | 10 | 13 Apr 1998 | 09 Apr 2000 |
| Percival, Chris | 43 | 07 Jun 1998 | 09 May 2001 |
| Rhodes, Stewart | 9 | 10 Dec 2000 | 18 Mar 2001 |
| Richardson, Sean | 3 | 06 May 2001 | 10 Jun 2001 |
| Salisbury, Jim | 3 | 13 Apr 1998 | 30 Aug 1998 |
| Savelio, Lokeni | 12 | 13 Jun 1999 | 12 Sep 1999 |
| Smith, David | 25 | 13 Apr 1998 | 29 May 2000 |
| Smith, Peter | 22 | 13 Apr 1998 | 14 May 2000 |
| Verbickas, Simon | 24 | 13 Jun 1999 | 02 Apr 2000 |
| Watson, Ian | 11 | 04 Feb 2001 | 10 Jun 2001 |
| Weston, Craig | 2 | 06 May 2001 | 09 May 2001 |
| White, Kyle | 2 | 13 Apr 1998 | 30 Aug 1998 |
| Wilson, Shane | 3 | 13 Apr 1998 | 23 Aug 1998 |
| Wood, Paul | 2 | 23 Aug 1998 | 30 Aug 1998 |
This page is intended to be viewed online and may not be printed.