Lee Ashton - Widnes Team Mates
| Player |
Games |
First Game As Team Mates |
Last Game As Team Mates |
| Argent, Steve | 3 | 03 Jun 1998 | 05 Jul 1998 |
| Blackwood, Mark | 7 | 21 Jul 1996 | 17 Aug 1997 |
| Bloem, Jamie | 22 | 16 Apr 1997 | 26 Apr 1998 |
| Boscoe, Steve | 8 | 23 Apr 1995 | 30 Jul 1997 |
| Briers, James | 8 | 01 Feb 1998 | 15 Jul 1998 |
| Broadbent, Gary | 10 | 14 Apr 1995 | 25 Aug 1996 |
| Campbell, Bob | 10 | 15 Jun 1997 | 25 Aug 1997 |
| Cassidy, Jimmy | 17 | 15 Mar 1995 | 03 Aug 1997 |
| Charles, Mike | 3 | 11 Aug 1996 | 25 Aug 1996 |
| Collier, Andy | 8 | 15 Mar 1995 | 18 Aug 1996 |
| Connolly, Lee | 1 | 27 Apr 1997 | 27 Apr 1997 |
| Connor, Ian | 7 | 16 Apr 1997 | 04 May 1998 |
| Cooper, Shane | 16 | 30 Jun 1996 | 25 Aug 1997 |
| Cross, Dean | 12 | 27 Apr 1997 | 02 Aug 1998 |
| Cunningham, Gareth | 23 | 30 Jun 1996 | 05 Jul 1998 |
| Currier, Andy | 5 | 15 Jun 1997 | 13 Jul 1997 |
| Davidson, Lee | 2 | 15 Mar 1995 | 03 Aug 1997 |
| Devereux, John | 4 | 14 Apr 1995 | 27 Aug 1995 |
| Devine, Nick | 2 | 16 Apr 1997 | 20 Apr 1997 |
| Doherty, John-Paul | 3 | 16 Apr 1997 | 27 Apr 1997 |
| Donno, John | 3 | 25 Aug 1996 | 20 Apr 1997 |
| Earner, Adrian | 3 | 22 Feb 1998 | 15 Jul 1998 |
| Ellis, Kevin | 2 | 15 Jun 1997 | 22 Jun 1997 |
| Emery, Paul | 6 | 27 Jul 1997 | 22 Feb 1998 |
| Fenlon, Anthony | 3 | 25 Aug 1997 | 05 Apr 1998 |
| Fieldhouse, John | 3 | 05 Jul 1998 | 15 Jul 1998 |
| Garcia, Anton | 4 | 07 Jun 1998 | 15 Jul 1998 |
| Gartland, Paul | 28 | 20 Aug 1995 | 05 Jul 1998 |
| George, Paul | 6 | 15 Feb 1998 | 02 Aug 1998 |
| Gildart, Ian | 10 | 29 Mar 1998 | 02 Aug 1998 |
| Green, Jason | 3 | 15 Mar 1995 | 23 Apr 1995 |
| Hadley, Adrian | 2 | 20 Aug 1995 | 27 Aug 1995 |
| Halliwell, Aiden | 1 | 15 Mar 1995 | 15 Mar 1995 |
| Hammond, Karle | 1 | 15 Mar 1995 | 15 Mar 1995 |
| Hampson, Steve | 11 | 15 Jun 1997 | 25 Aug 1997 |
| Hansen, Lee | 8 | 20 Aug 1995 | 25 Aug 1996 |
| Hansen, Sam | 5 | 30 Jun 1996 | 25 Aug 1996 |
| Harris, Paul | 11 | 23 Apr 1995 | 12 Jul 1998 |
| Harrison, John | 2 | 16 Apr 1997 | 20 Apr 1997 |
| Hatton, Anthony | 2 | 20 Apr 1997 | 27 Apr 1997 |
| Hewitt, Mark | 11 | 05 Apr 1998 | 02 Aug 1998 |
| Hill, Mike | 2 | 13 Apr 1998 | 07 Jun 1998 |
| Hobin, Mike | 2 | 12 Jul 1998 | 26 Jul 1998 |
| Holden, Graham | 5 | 27 Jul 1997 | 17 Aug 1997 |
| Howell, Paul | 10 | 30 Jul 1997 | 29 Mar 1998 |
| Hulme, David | 1 | 27 Aug 1995 | 27 Aug 1995 |
| Hulme, Paul | 1 | 27 Aug 1995 | 27 Aug 1995 |
| Hunter, Jason | 22 | 15 Mar 1995 | 02 Aug 1998 |
| Ireland, Andy | 1 | 14 Apr 1995 | 14 Apr 1995 |
| Kelly, Chris | 1 | 20 Aug 1995 | 20 Aug 1995 |
| Kendrick, Phil | 7 | 28 Jul 1996 | 22 Jun 1997 |
| Litherland, Roy | 3 | 01 Feb 1998 | 04 May 1998 |
| Long, Karl | 4 | 22 Feb 1998 | 02 Aug 1998 |
| Long, Sean | 3 | 16 Apr 1997 | 27 Apr 1997 |
| Makin, Craig | 38 | 15 Mar 1995 | 02 Aug 1998 |
| Manihera, Tane | 14 | 01 Feb 1998 | 05 Jul 1998 |
| McCurrie, Steve | 7 | 14 Apr 1995 | 25 Aug 1996 |
| Measures, Neil | 6 | 01 Feb 1998 | 02 Aug 1998 |
| Moore, Marty | 11 | 05 Apr 1998 | 02 Aug 1998 |
| Munro, Damian | 8 | 04 May 1998 | 02 Aug 1998 |
| Murray, Anthony | 4 | 29 Jun 1997 | 20 Jul 1997 |
| Myers, David | 12 | 15 Jun 1997 | 25 Aug 1997 |
| Myler, Danny | 13 | 28 Jul 1996 | 03 Jun 1998 |
| Myler, Paul | 21 | 15 Mar 1995 | 22 Feb 1998 |
| Nelson, Boycie | 1 | 16 Apr 1997 | 16 Apr 1997 |
| O'Loughlin, Kevin | 2 | 04 May 1998 | 07 Jun 1998 |
| O'Neill, Andrew | 15 | 27 Apr 1997 | 15 Jul 1998 |
| O'Neill, Mike | 1 | 15 Mar 1995 | 15 Mar 1995 |
| Pechey, Michael | 6 | 20 Aug 1995 | 25 Aug 1996 |
| Percival, Chris | 12 | 18 Aug 1996 | 02 Aug 1998 |
| Preston, Mark | 1 | 21 Jul 1996 | 21 Jul 1996 |
| Reddecliff, Alan | 3 | 18 Aug 1996 | 20 Apr 1997 |
| Reid, Terry | 6 | 27 Apr 1997 | 17 Aug 1997 |
| Richardson, Sean | 17 | 29 Jun 1997 | 02 Aug 1998 |
| Rogers, Wes | 1 | 23 Apr 1995 | 23 Apr 1995 |
| Ruane, David | 8 | 15 Mar 1995 | 20 Apr 1997 |
| Salisbury, Jim | 16 | 01 Feb 1998 | 02 Aug 1998 |
| Samuel, Anthony | 4 | 03 Aug 1997 | 25 Aug 1997 |
| Singleton, Anthony | 3 | 15 Mar 1995 | 23 Apr 1995 |
| Smith, David | 7 | 18 Aug 1996 | 19 Apr 1998 |
| Smith, David | 3 | 15 Mar 1995 | 23 Apr 1995 |
| Smith, Peter | 27 | 30 Jun 1996 | 12 Jul 1998 |
| Thorniley, Tony | 4 | 14 Apr 1995 | 11 Aug 1996 |
| Twigg, Matthew | 1 | 27 Apr 1997 | 27 Apr 1997 |
| Tyrer, Christian | 4 | 14 Apr 1995 | 28 Jul 1996 |
| Walker, Scott | 1 | 23 Apr 1995 | 23 Apr 1995 |
| Waring, Phil | 6 | 30 Jun 1996 | 27 Apr 1997 |
| White, Kyle | 27 | 15 Jun 1997 | 02 Aug 1998 |
| Wilson, Shane | 15 | 01 Feb 1998 | 02 Aug 1998 |
| Wood, Paul | 6 | 04 May 1998 | 02 Aug 1998 |
| Wright, Darren | 5 | 15 Mar 1995 | 21 Jul 1996 |
This page is intended to be viewed online and may not be printed.