Shane Cooper - Widnes Team Mates
| Player |
Games |
First Game As Team Mates |
Last Game As Team Mates |
| Ashton, Lee | 16 | 30 Jun 1996 | 25 Aug 1997 |
| Blackwood, Mark | 8 | 15 Nov 1995 | 03 Sep 1997 |
| Bloem, Jamie | 18 | 09 Feb 1997 | 03 Sep 1997 |
| Boscoe, Steve | 7 | 18 May 1997 | 27 Jul 1997 |
| Broadbent, Gary | 34 | 19 Nov 1995 | 09 Mar 1997 |
| Campbell, Bob | 16 | 11 May 1997 | 03 Sep 1997 |
| Cassidy, Jimmy | 40 | 19 Nov 1995 | 27 Jul 1997 |
| Charles, Mike | 3 | 14 Jul 1996 | 25 Aug 1996 |
| Collier, Andy | 30 | 03 Sep 1995 | 09 Mar 1997 |
| Connolly, Lee | 1 | 27 Apr 1997 | 27 Apr 1997 |
| Connor, Ian | 11 | 09 Feb 1997 | 22 Jun 1997 |
| Cross, Dean | 4 | 27 Apr 1997 | 23 May 1997 |
| Cunningham, Gareth | 26 | 09 Jun 1996 | 03 Sep 1997 |
| Currier, Andy | 9 | 18 May 1997 | 13 Jul 1997 |
| Devereux, John | 30 | 03 Sep 1995 | 09 Feb 1997 |
| Doherty, John-Paul | 1 | 27 Apr 1997 | 27 Apr 1997 |
| Donno, John | 8 | 14 Jan 1996 | 31 Mar 1997 |
| Ellis, Kevin | 5 | 23 May 1997 | 22 Jun 1997 |
| Emery, Paul | 1 | 27 Jul 1997 | 27 Jul 1997 |
| Fenlon, Anthony | 3 | 25 Aug 1997 | 03 Sep 1997 |
| Gartland, Paul | 56 | 03 Sep 1995 | 03 Sep 1997 |
| Green, Jason | 1 | 01 Nov 1995 | 01 Nov 1995 |
| Hadley, Adrian | 4 | 03 Sep 1995 | 23 Sep 1995 |
| Hampson, Steve | 17 | 11 May 1997 | 03 Sep 1997 |
| Hansen, Lee | 46 | 03 Sep 1995 | 31 Mar 1997 |
| Hansen, Sam | 8 | 26 May 1996 | 25 Aug 1996 |
| Harris, Paul | 7 | 14 Jan 1996 | 03 Sep 1997 |
| Harrison, John | 2 | 09 Feb 1997 | 02 Mar 1997 |
| Hatton, Anthony | 2 | 31 Mar 1997 | 27 Apr 1997 |
| Holden, Graham | 3 | 27 Jul 1997 | 17 Aug 1997 |
| Howell, Paul | 5 | 10 Aug 1997 | 03 Sep 1997 |
| Hulme, David | 18 | 03 Sep 1995 | 26 May 1996 |
| Hulme, Paul | 27 | 03 Sep 1995 | 26 May 1996 |
| Hunter, Jason | 18 | 25 Aug 1996 | 03 Sep 1997 |
| Kelly, Chris | 3 | 09 Dec 1995 | 21 Apr 1996 |
| Kendrick, Phil | 12 | 28 Jul 1996 | 22 Jun 1997 |
| Long, Sean | 6 | 27 Apr 1997 | 08 Jun 1997 |
| Lythe, Ben | 5 | 09 Feb 1997 | 31 Mar 1997 |
| Makin, Craig | 57 | 03 Sep 1995 | 03 Sep 1997 |
| McCurrie, Steve | 36 | 03 Sep 1995 | 25 Aug 1996 |
| Murray, Anthony | 8 | 18 May 1997 | 20 Jul 1997 |
| Myers, David | 14 | 01 Jun 1997 | 03 Sep 1997 |
| Myler, Danny | 32 | 21 Jan 1996 | 31 Aug 1997 |
| Myler, Paul | 38 | 03 Sep 1995 | 17 Aug 1997 |
| Nelson, Boycie | 5 | 09 Feb 1997 | 11 May 1997 |
| O'Neill, Andrew | 4 | 27 Apr 1997 | 31 Aug 1997 |
| Pechey, Michael | 32 | 03 Sep 1995 | 25 Aug 1996 |
| Percival, Chris | 2 | 18 Aug 1996 | 11 May 1997 |
| Platt, Andy | 12 | 17 Sep 1995 | 04 Jan 1996 |
| Plowman, Brett | 4 | 17 Sep 1995 | 01 Nov 1995 |
| Preston, Mark | 8 | 12 May 1996 | 21 Jul 1996 |
| Reddecliff, Alan | 1 | 18 Aug 1996 | 18 Aug 1996 |
| Reid, Terry | 10 | 07 Jul 1996 | 03 Sep 1997 |
| Richardson, Sean | 7 | 29 Jun 1997 | 17 Aug 1997 |
| Ruane, David | 20 | 03 Sep 1995 | 31 Mar 1997 |
| Samuel, Anthony | 5 | 10 Aug 1997 | 03 Sep 1997 |
| Smith, David | 3 | 18 Aug 1996 | 27 Apr 1997 |
| Smith, Peter | 25 | 05 Nov 1995 | 03 Sep 1997 |
| Spruce, Stuart | 15 | 01 Nov 1995 | 19 May 1996 |
| Thorniley, Tony | 37 | 23 Sep 1995 | 31 Mar 1997 |
| Twigg, Matthew | 1 | 27 Apr 1997 | 27 Apr 1997 |
| Tyrer, Christian | 38 | 03 Sep 1995 | 04 Aug 1996 |
| Waring, Phil | 16 | 09 Jun 1996 | 18 May 1997 |
| White, Kyle | 16 | 11 May 1997 | 03 Sep 1997 |
| Wright, Darren | 37 | 03 Sep 1995 | 21 Jul 1996 |
This page is intended to be viewed online and may not be printed.