Danny Myler - Widnes Team Mates
| Player |
Games |
First Game As Team Mates |
Last Game As Team Mates |
| Adams, Gareth | 25 | 31 Jan 1999 | 20 Feb 2000 |
| Argent, Steve | 11 | 03 Jun 1998 | 12 Mar 2000 |
| Ashton, Lee | 13 | 28 Jul 1996 | 03 Jun 1998 |
| Birdseye, Lee | 3 | 20 Jun 1999 | 18 Jul 1999 |
| Blackwood, Mark | 3 | 28 Jul 1996 | 31 Aug 1997 |
| Bloem, Jamie | 21 | 26 Jan 1997 | 29 Mar 1998 |
| Boscoe, Steve | 6 | 11 Aug 1996 | 27 Jul 1997 |
| Briers, James | 22 | 04 Mar 1998 | 09 Jan 2000 |
| Broadbent, Gary | 21 | 21 Jan 1996 | 28 Mar 1997 |
| Campbell, Bob | 10 | 11 May 1997 | 31 Aug 1997 |
| Cantillon, Phil | 34 | 31 Jan 1999 | 12 Mar 2000 |
| Cassidy, Jimmy | 47 | 21 Jan 1996 | 19 Sep 1999 |
| Charles, Mike | 5 | 11 Aug 1996 | 11 Apr 1997 |
| Cheetham, Andy | 9 | 26 Dec 1999 | 12 Mar 2000 |
| Collier, Andy | 16 | 21 Jan 1996 | 16 Mar 1997 |
| Connor, Ian | 17 | 26 Jan 1997 | 29 Mar 1998 |
| Cooper, Shane | 32 | 21 Jan 1996 | 31 Aug 1997 |
| Critchley, Jason | 7 | 07 Feb 1999 | 11 Apr 1999 |
| Cross, Dean | 14 | 11 May 1997 | 02 Jul 1999 |
| Cunningham, Gareth | 27 | 09 Jun 1996 | 29 Mar 1998 |
| Currier, Andy | 7 | 18 May 1997 | 13 Jul 1997 |
| Devecchi, Fabien | 16 | 31 Jan 1999 | 19 Sep 1999 |
| Devereux, John | 9 | 21 Jan 1996 | 09 Feb 1997 |
| Devine, Nick | 1 | 11 Apr 1997 | 11 Apr 1997 |
| Doherty, John-Paul | 4 | 16 May 1999 | 11 Jul 1999 |
| Donno, John | 11 | 21 Jan 1996 | 11 Apr 1997 |
| Donohue, Jason | 8 | 26 Dec 1999 | 12 Mar 2000 |
| Eccles, Cliff | 9 | 26 Dec 1999 | 05 Mar 2000 |
| Ellis, Kevin | 3 | 08 Jun 1997 | 22 Jun 1997 |
| Emery, Paul | 1 | 27 Jul 1997 | 27 Jul 1997 |
| Fenlon, Anthony | 2 | 31 Aug 1997 | 29 Mar 1998 |
| Fitzpatrick, Karl | 6 | 13 Feb 2000 | 12 Mar 2000 |
| Garcia, Anton | 1 | 25 Apr 1999 | 25 Apr 1999 |
| Gartland, Paul | 31 | 05 Apr 1996 | 29 Mar 1998 |
| Gee, Steve | 10 | 26 Dec 1999 | 12 Mar 2000 |
| George, Paul | 1 | 08 Mar 1998 | 08 Mar 1998 |
| Gildart, Ian | 4 | 04 Mar 1998 | 03 Jun 1998 |
| Hampson, Steve | 11 | 11 May 1997 | 31 Aug 1997 |
| Hansen, Lee | 60 | 21 Jan 1996 | 12 Mar 2000 |
| Hansen, Sam | 8 | 26 May 1996 | 25 Aug 1996 |
| Harris, Paul | 17 | 21 Jan 1996 | 25 Apr 1999 |
| Harrison, John | 5 | 26 Jan 1997 | 11 Apr 1997 |
| Hassan, Phil | 4 | 25 Jul 1999 | 19 Sep 1999 |
| Hatton, Anthony | 4 | 28 Mar 1997 | 11 Apr 1997 |
| Hewitt, Mark | 24 | 03 Jun 1998 | 19 Sep 1999 |
| Hill, Mike | 15 | 20 Jun 1999 | 12 Mar 2000 |
| Holden, Graham | 1 | 27 Jul 1997 | 27 Jul 1997 |
| Howell, Paul | 4 | 31 Aug 1997 | 29 Mar 1998 |
| Hulme, David | 17 | 05 Apr 1996 | 12 Mar 2000 |
| Hulme, Paul | 23 | 21 Jan 1996 | 19 Sep 1999 |
| Hunter, Jason | 19 | 25 Aug 1996 | 14 Mar 1999 |
| Kelly, Chris | 1 | 21 Apr 1996 | 21 Apr 1996 |
| Kendrick, Phil | 16 | 28 Jul 1996 | 22 Jun 1997 |
| Kilgannon, Eddie | 1 | 25 Apr 1999 | 25 Apr 1999 |
| Leuila, Afi | 10 | 26 Dec 1999 | 12 Mar 2000 |
| Long, Karl | 1 | 23 Jan 2000 | 23 Jan 2000 |
| Long, Sean | 4 | 11 Apr 1997 | 08 Jun 1997 |
| Lythe, Ben | 8 | 26 Jan 1997 | 31 Mar 1997 |
| Makin, Craig | 33 | 05 Apr 1996 | 03 Jun 1998 |
| Manihera, Tane | 4 | 04 Mar 1998 | 03 Jun 1998 |
| Mann, George | 34 | 31 Jan 1999 | 12 Mar 2000 |
| Mansson, Paul | 30 | 31 Jan 1999 | 12 Mar 2000 |
| McCurrie, Steve | 13 | 21 Jan 1996 | 25 Aug 1996 |
| Mills, Paul | 1 | 26 Jan 1997 | 26 Jan 1997 |
| Moore, Marty | 1 | 03 Jun 1998 | 03 Jun 1998 |
| Munro, Damian | 35 | 03 Jun 1998 | 12 Mar 2000 |
| Murphy, Chris | 1 | 02 Jul 1999 | 02 Jul 1999 |
| Murray, Anthony | 6 | 18 May 1997 | 20 Jul 1997 |
| Myers, David | 9 | 08 Jun 1997 | 31 Aug 1997 |
| Myler, Paul | 32 | 21 Jan 1996 | 08 Mar 1998 |
| Nelson, Boycie | 9 | 26 Jan 1997 | 11 May 1997 |
| O'Loughlin, Kevin | 6 | 31 Jan 1999 | 11 Apr 1999 |
| O'Neill, Andrew | 4 | 31 Aug 1997 | 12 Mar 2000 |
| Pechey, Michael | 15 | 21 Jan 1996 | 25 Aug 1996 |
| Percival, Chris | 34 | 18 Aug 1996 | 12 Mar 2000 |
| Preston, Mark | 6 | 12 May 1996 | 23 Jun 1996 |
| Reddecliff, Alan | 4 | 18 Aug 1996 | 11 Apr 1997 |
| Reid, Terry | 13 | 31 Mar 1997 | 25 Apr 1999 |
| Richardson, Sean | 6 | 29 Jun 1997 | 03 Jun 1998 |
| Ruane, David | 6 | 21 Apr 1996 | 31 Mar 1997 |
| Salisbury, Jim | 12 | 03 Jun 1998 | 09 May 1999 |
| Samuel, Anthony | 1 | 31 Aug 1997 | 31 Aug 1997 |
| Savelio, Lokeni | 19 | 31 Jan 1999 | 05 Sep 1999 |
| Smith, David | 20 | 18 Aug 1996 | 05 Mar 2000 |
| Smith, Peter | 34 | 28 Jul 1996 | 26 Dec 1999 |
| Spruce, Stuart | 5 | 05 Apr 1996 | 19 May 1996 |
| Thorniley, Tony | 18 | 21 Jan 1996 | 31 Mar 1997 |
| Tyrer, Christian | 13 | 05 Apr 1996 | 04 Aug 1996 |
| Verbickas, Simon | 21 | 20 Jun 1999 | 12 Mar 2000 |
| Waring, Phil | 16 | 09 Jun 1996 | 18 May 1997 |
| Waterworth, John | 1 | 16 May 1999 | 16 May 1999 |
| White, Kyle | 15 | 11 May 1997 | 03 Jun 1998 |
| Wilson, Shane | 4 | 04 Mar 1998 | 03 Jun 1998 |
| Wood, Paul | 1 | 03 Jun 1998 | 03 Jun 1998 |
| Wright, Darren | 12 | 21 Jan 1996 | 23 Jun 1996 |
This page is intended to be viewed online and may not be printed.