Head 2 Head
Widnes Vikings wins: 65
Dewsbury Rams wins: 42
Draws: 6
Abandoned: 1
Dewsbury Rams wins: 42
Draws: 6
Abandoned: 1
| Date | Competition | Competition | Home Team | Score | Away Team | Result | Attendance | Referee |
|---|---|---|---|---|---|---|---|---|
| Sat 25 Mar 1899 | 1898-99 Season | Challenge Cup 2 (32) | Widnes | Dewsbury | ||||
| Sat 24 Mar 1900 | 1899-00 Season | Challenge Cup 2 (32) | Dewsbury | Widnes | ||||
| Sat 17 Nov 1906 | 1906-07 Season | League | Dewsbury | Widnes | ||||
| Sat 19 Jan 1907 | 1906-07 Season | League | Widnes | Dewsbury | ||||
| Sat 09 Nov 1907 | 1907-08 Season | League | Dewsbury | Widnes | ||||
| Sat 15 Feb 1908 | 1907-08 Season | League | Widnes | Dewsbury | ||||
| Sat 12 Dec 1908 | 1908-09 Season | League | Dewsbury | Widnes | ||||
| Sat 16 Jan 1909 | 1908-09 Season | League | Widnes | Dewsbury | ||||
| Sat 19 Feb 1910 | 1909-10 Season | League | Dewsbury | Widnes | ||||
| Mon 28 Mar 1910 | 1909-10 Season | League | Widnes | Dewsbury | ||||
| Sat 08 Oct 1910 | 1910-11 Season | League | Dewsbury | Widnes | ||||
| Mon 17 Apr 1911 | 1910-11 Season | League | Widnes | Dewsbury | ||||
| Sat 09 Dec 1911 | 1911-12 Season | League | Dewsbury | Widnes | ||||
| Mon 08 Apr 1912 | 1911-12 Season | League | Widnes | Dewsbury | ||||
| Tue 04 Feb 1913 | 1912-13 Season | League | Dewsbury | Widnes | ||||
| Mon 24 Mar 1913 | 1912-13 Season | League | Widnes | Dewsbury | ||||
| Sat 20 Dec 1913 | 1913-14 Season | League | Dewsbury | Widnes | ||||
| Sat 28 Feb 1914 | 1913-14 Season | Challenge Cup 1 (32) | Widnes | Dewsbury | ||||
| Mon 13 Apr 1914 | 1913-14 Season | League | Widnes | Dewsbury | ||||
| Sat 12 Sep 1914 | 1914-15 Season | League | Dewsbury | Widnes | ||||
| Mon 05 Apr 1915 | 1914-15 Season | League | Widnes | Dewsbury | ||||
| Sat 12 Nov 1921 | 1921-22 Season | League | Dewsbury | Widnes | ||||
| Sat 04 Feb 1922 | 1921-22 Season | League | Widnes | Dewsbury | ||||
| Wed 15 Nov 1922 | 1922-23 Season | League | Widnes | Dewsbury | ||||
| Sat 10 Mar 1923 | 1922-23 Season | League | Dewsbury | Widnes | ||||
| Sat 08 Sep 1923 | 1923-24 Season | League | Widnes | Dewsbury | ||||
| Sat 12 Jan 1924 | 1923-24 Season | League | Dewsbury | Widnes | ||||
| Sat 18 Oct 1924 | 1924-25 Season | League | Widnes | Dewsbury | ||||
| Sat 03 Jan 1925 | 1924-25 Season | League | Dewsbury | Widnes | ||||
| Sat 02 Oct 1926 | 1926-27 Season | League | Widnes | Dewsbury | ||||
| Sat 29 Jan 1927 | 1926-27 Season | League | Dewsbury | Widnes | ||||
| Sat 26 Feb 1927 | 1926-27 Season | Challenge Cup 2 (16) | Widnes | Dewsbury | ||||
| Tue 01 Mar 1927 | 1926-27 Season | Challenge Cup 2 (16) replay | Dewsbury | Widnes | ||||
| Sat 06 Apr 1935 | 1934-35 Season | League | Widnes | Dewsbury | ||||
| Sat 13 Apr 1935 | 1934-35 Season | League | Dewsbury | Widnes | ||||
| Sat 28 Dec 1935 | 1935-36 Season | League | Dewsbury | Widnes | ||||
| Sat 29 Feb 1936 | 1935-36 Season | League | Widnes | Dewsbury | ||||
| Sat 27 Feb 1937 | 1936-37 Season | Challenge Cup 2 (16) | Widnes | Dewsbury | ||||
| Thu 04 Mar 1937 | 1936-37 Season | Challenge Cup 2 (16) | Widnes | Dewsbury | ||||
| Sat 04 Feb 1939 | 1938-39 Season | Challenge Cup 1 (32) | Widnes | Dewsbury | ||||
| Sat 26 Apr 1947 | 1946-47 Season | League | Widnes | Dewsbury | ||||
| Mon 26 May 1947 | 1946-47 Season | League | Dewsbury | Widnes | ||||
| Sat 07 Jun 1947 | 1946-47 Season | Play-offs Semi | Dewsbury | Widnes | ||||
| Sat 11 Oct 1947 | 1947-48 Season | League | Widnes | Dewsbury | ||||
| Sat 18 Oct 1947 | 1947-48 Season | League | Dewsbury | Widnes | ||||
| Sat 12 Mar 1949 | 1948-49 Season | League | Widnes | Dewsbury | ||||
| Sat 09 Apr 1949 | 1948-49 Season | League | Dewsbury | Widnes | ||||
| Sat 09 Dec 1950 | 1950-51 Season | League | Widnes | Dewsbury | ||||
| Sat 07 Apr 1951 | 1950-51 Season | League | Dewsbury | Widnes | ||||
| Sat 05 Nov 1955 | 1955-56 Season | League | Dewsbury | Widnes | ||||
| Sat 17 Dec 1955 | 1955-56 Season | League | Widnes | Dewsbury | ||||
| Thu 23 Aug 1956 | 1956-57 Season | League | Widnes | Dewsbury | ||||
| Tue 16 Apr 1957 | 1956-57 Season | League | Dewsbury | Widnes | ||||
| Sat 02 Nov 1957 | 1957-58 Season | League | Dewsbury | Widnes | ||||
| Sat 01 Mar 1958 | 1957-58 Season | League | Widnes | Dewsbury | ||||
| Sat 05 Dec 1959 | 1959-60 Season | League | Widnes | Dewsbury | ||||
| Sat 06 Feb 1960 | 1959-60 Season | League | Dewsbury | Widnes | ||||
| Tue 29 Mar 1966 | 1965-66 Season | League | Dewsbury | Widnes | ||||
| Fri 22 Apr 1966 | 1965-66 Season | League | Widnes | Dewsbury | ||||
| Sun 10 Sep 1972 | 1972-73 Season | League | Widnes | Dewsbury | ||||
| Sun 14 Jan 1973 | 1972-73 Season | League | Dewsbury | Widnes | ||||
| Sun 16 Sep 1973 | 1973-74 Season | League Cup 1 (32) | Dewsbury | Widnes | ||||
| Sun 21 Oct 1973 | 1973-74 Season | League | Widnes | Dewsbury | ||||
| Sun 25 Nov 1973 | 1973-74 Season | League | Dewsbury | Widnes | ||||
| Sun 01 Dec 1974 | 1974-75 Season | League | Widnes | Dewsbury | ||||
| Sun 06 Apr 1975 | 1974-75 Season | League | Dewsbury | Widnes | ||||
| Sun 28 Sep 1975 | 1975-76 Season | League Cup 1 (32) | Widnes | Dewsbury | ||||
| Sun 14 Dec 1975 | 1975-76 Season | League | Dewsbury | Widnes | ||||
| Wed 31 Mar 1976 | 1975-76 Season | League | Widnes | Dewsbury | ||||
| Sun 27 Nov 1977 | 1977-78 Season | League | Dewsbury | Widnes | ||||
| Wed 08 Mar 1978 | 1977-78 Season | League | Widnes | Dewsbury | ||||
| Sun 12 Feb 1984 | 1983-84 Season | Challenge Cup 1 (32) | Widnes | Dewsbury | ||||
| Sun 13 Oct 1985 | 1985-86 Season | League | Dewsbury | Widnes | ||||
| Wed 16 Apr 1986 | 1985-86 Season | League | Widnes | Dewsbury | ||||
| Sun 30 Nov 1986 | 1986-87 Season | League Cup 1 (32) | Widnes | Dewsbury | ||||
| Sun 31 Jan 1988 | 1987-88 Season | Challenge Cup 1 (32) | Dewsbury | Widnes | ||||
| Sun 20 Aug 1995 | 1995-96 Season | League 2 | Widnes | Dewsbury | ||||
| Sun 19 Nov 1995 | 1995-96 Season | League 2 | Dewsbury | Widnes | ||||
| Sun 18 Feb 1996 | 1996 Season | Challenge Cup 5 (16) | Dewsbury | Widnes | 2,120 | Karl Kirkpatrick | ||
| Sun 19 May 1996 | 1996 Season | League 2 | Widnes | Dewsbury | 2,360 | Garry Owram | ||
| Sun 25 Aug 1996 | 1996 Season | League 2 | Dewsbury | Widnes | 926 | David Atkin | ||
| Fri 11 Apr 1997 | 1997 Season | League 2 | Dewsbury Rams | Widnes Vikings | 1,032 | Graham Shaw | ||
| Sun 29 Jun 1997 | 1997 Season | League 2 | Widnes Vikings | Dewsbury Rams | 1,875 | Karl Kirkpatrick | ||
| Sun 05 Apr 1998 | 1998 Season | League 2 | Widnes Vikings | Dewsbury Rams | 2,000 | Ronnie Laughton | ||
| Sun 07 Jun 1998 | 1998 Season | League 2 | Dewsbury Rams | Widnes Vikings | 1,117 | Nick Oddy | ||
| Sun 05 Jul 1998 | 1998 Season | League 2 | Widnes Vikings | Dewsbury Rams | 2,000 | Robert Connolly | ||
| Sun 07 Feb 1999 | 1999 Season | League 2 | Widnes Vikings | Dewsbury Rams | 2,782 | Graham Shaw | ||
| Sun 20 Jun 1999 | 1999 Season | League 2 | Dewsbury Rams | Widnes Vikings | 1,407 | Ronnie Laughton | ||
| Sun 12 Sep 1999 | 1999 Season | Play-offs League 2 QSF | Dewsbury Rams | Widnes Vikings | 3,210 | Steve Presley | ||
| Sun 13 Feb 2000 | 2000 Season | Challenge Cup 4 (32) | Dewsbury Rams | Widnes Vikings | 2,445 | John Connolly | ||
| Sun 16 Apr 2000 | 2000 Season | League 2 | Dewsbury Rams | Widnes Vikings | 2,097 | Steve Nicholson | ||
| Sat 07 Apr 2001 | 2001 Season | League 2 | Dewsbury Rams | Widnes Vikings | 2,135 | Steve Presley | ||
| Sun 09 Feb 2003 | 2003 Season | Challenge Cup 4 (32) | Widnes Vikings | Dewsbury Rams | 3,196 | Steve Nicholson | ||
| Thu 05 Jul 2007 | 2007 Season | League 2 | Dewsbury Rams | Widnes Vikings | 1,885 | Gareth Hewer | ||
| Sun 12 Aug 2007 | 2007 Season | League 2 | Widnes Vikings | Dewsbury Rams | 2,853 | Leon Williamson | ||
| Tue 06 May 2008 | 2008 Season | League 2 | Dewsbury Rams | Widnes Vikings | 1,434 | Ronnie Laughton | ||
| Sun 27 Jul 2008 | 2008 Season | League 2 | Widnes Vikings | Dewsbury Rams | 4,082 | Gareth Hewer | ||
| Sun 28 Mar 2010 | 2010 Season | League 2 | Dewsbury Rams | Widnes Vikings | 1,499 | Ronnie Laughton | ||
| Sun 11 Jul 2010 | 2010 Season | League 2 | Widnes Vikings | Dewsbury Rams | 2,715 | Gareth Hewer | ||
| Sun 15 May 2011 | 2011 Season | League 2 | Dewsbury Rams | Widnes Vikings | 1,087 | Tim Roby | ||
| Sun 10 Jul 2011 | 2011 Season | League 2 | Widnes Vikings | Dewsbury Rams | 4,030 | Tim Roby | ||
| Sun 28 Apr 2019 | 2019 Season | League 2 | Widnes Vikings | Dewsbury Rams | 3,851 | Matt Rossleigh | ||
| Wed 26 Jun 2019 | 2019 Season | 1895 Cup QF | Widnes Vikings | Dewsbury Rams | 1,458 | Michael Mannifield | ||
| Sun 08 Sep 2019 | 2019 Season | League 2 | Dewsbury Rams | Widnes Vikings | 1,409 | Cameron Worsley | ||
| Sun 01 Mar 2020 | 2020 Season | League 2 | Dewsbury Rams | Widnes Vikings | James Vella | |||
| Sat 17 Apr 2021 | 2021 Season | League 2 | Widnes Vikings | Dewsbury Rams | Cameron Worsley | |||
| Sun 15 Aug 2021 | 2021 Season | League 2 | Dewsbury Rams | Widnes Vikings | 726 | Tom Grant | ||
| Mon 21 Feb 2022 | 2022 Season | League 2 | Dewsbury Rams | Widnes Vikings | 2,503 | Scott Mikalauskas | ||
| Sun 10 Jul 2022 | 2022 Season | League 2 | Widnes Vikings | Dewsbury Rams | 2,381 | Nick Bennett | ||
| Sun 02 Apr 2023 | 2023 Season | Challenge Cup 4 (64) | Dewsbury Rams | Widnes Vikings | 802 | Liam Rush | ||
| Sun 07 Apr 2024 | 2024 Season | League 2 | Dewsbury Rams | Widnes Vikings | 1,084 | Matty Lynn | ||
| Sun 14 Jul 2024 | 2024 Season | League 2 | Widnes Vikings | Dewsbury Rams | 2,337 | Kevin Moore | ||
| Sun 12 Apr 2026 | 2026 Season | League 2 | Dewsbury Rams | Widnes Vikings | Tara Jones | |||
| Sun 19 Apr 2026 | 2026 Season | 1895 Cup Round 1 | Dewsbury Rams | Widnes Vikings | Chris Kendall |
This page is intended to be viewed online and may not be printed.