Lee Hansen - Widnes Team Mates
| Player |
Games |
First Game As Team Mates |
Last Game As Team Mates |
| Adams, Gareth | 35 | 31 Jan 1999 | 20 Feb 2000 |
| Argent, Steve | 29 | 21 Feb 1999 | 09 Jul 2000 |
| Ashton, Lee | 8 | 20 Aug 1995 | 25 Aug 1996 |
| Barrow, Steve | 1 | 06 Nov 1994 | 06 Nov 1994 |
| Birdseye, Lee | 21 | 17 Mar 1999 | 09 Jul 2000 |
| Blackwood, Mark | 3 | 15 Nov 1995 | 28 Jul 1996 |
| Bloem, Jamie | 10 | 26 Jan 1997 | 06 Apr 1997 |
| Boscoe, Steve | 1 | 11 Aug 1996 | 11 Aug 1996 |
| Briers, James | 38 | 31 Jan 1999 | 09 Jul 2000 |
| Broadbent, Gary | 51 | 11 Dec 1994 | 28 Mar 1997 |
| Cantillon, Phil | 66 | 31 Jan 1999 | 09 Jul 2000 |
| Cassidy, Jimmy | 64 | 19 Nov 1995 | 19 Sep 1999 |
| Charles, Mike | 5 | 14 Jul 1996 | 06 Apr 1997 |
| Cheetham, Andy | 22 | 26 Dec 1999 | 04 Jun 2000 |
| Collier, Andy | 59 | 31 Aug 1994 | 23 Mar 1997 |
| Connor, Ian | 10 | 26 Jan 1997 | 06 Apr 1997 |
| Cooper, Shane | 46 | 03 Sep 1995 | 31 Mar 1997 |
| Critchley, Jason | 11 | 07 Feb 1999 | 06 Jun 1999 |
| Cross, Dean | 13 | 31 Jan 1999 | 02 Jul 1999 |
| Cunningham, Gareth | 21 | 09 Jun 1996 | 06 Apr 1997 |
| Devecchi, Fabien | 24 | 31 Jan 1999 | 19 Sep 1999 |
| Devereux, John | 37 | 12 Feb 1995 | 09 Feb 1997 |
| Doherty, John-Paul | 4 | 16 May 1999 | 11 Jul 1999 |
| Donno, John | 12 | 14 Jan 1996 | 06 Apr 1997 |
| Donohue, Jason | 12 | 26 Dec 1999 | 02 Apr 2000 |
| Eccles, Cliff | 14 | 26 Dec 1999 | 02 Apr 2000 |
| Eyres, Richie | 2 | 17 Mar 1999 | 21 Mar 1999 |
| Faimalo, Esene | 5 | 02 Apr 2000 | 09 Jul 2000 |
| Fitzpatrick, Karl | 18 | 13 Feb 2000 | 25 Jun 2000 |
| Garcia, Anton | 1 | 25 Apr 1999 | 25 Apr 1999 |
| Gartland, Paul | 45 | 20 Aug 1995 | 06 Apr 1997 |
| Gee, Steve | 27 | 26 Dec 1999 | 09 Jul 2000 |
| George, Paul | 1 | 11 Jun 2000 | 11 Jun 2000 |
| Green, Jason | 14 | 21 Aug 1994 | 01 Nov 1995 |
| Hadley, Adrian | 32 | 21 Aug 1994 | 23 Sep 1995 |
| Halliwell, Aiden | 2 | 21 Aug 1994 | 26 Aug 1994 |
| Hammond, Karle | 26 | 21 Aug 1994 | 26 Feb 1995 |
| Hansen, Sam | 9 | 26 May 1996 | 25 Aug 1996 |
| Harris, Paul | 20 | 20 Aug 1995 | 25 Apr 1999 |
| Harrison, John | 4 | 26 Jan 1997 | 06 Apr 1997 |
| Hassan, Phil | 7 | 25 Jul 1999 | 19 Sep 1999 |
| Hatton, Anthony | 3 | 28 Mar 1997 | 06 Apr 1997 |
| Hewitt, Mark | 34 | 31 Jan 1999 | 19 Sep 1999 |
| Hill, Mike | 40 | 13 Jun 1999 | 09 Jul 2000 |
| Hodgkinson, Tommy | 16 | 02 Apr 2000 | 09 Jul 2000 |
| Hughes, Adam | 1 | 24 Apr 2000 | 24 Apr 2000 |
| Hulme, David | 51 | 21 Aug 1994 | 24 Apr 2000 |
| Hulme, Paul | 70 | 21 Aug 1994 | 19 Sep 1999 |
| Hunter, Jason | 11 | 25 Aug 1996 | 21 Mar 1999 |
| Ireland, Andy | 12 | 21 Aug 1994 | 26 Feb 1995 |
| Jones, Liam | 18 | 26 Mar 2000 | 09 Jul 2000 |
| Kelly, Chris | 8 | 26 Aug 1994 | 21 Apr 1996 |
| Kendrick, Phil | 13 | 28 Jul 1996 | 06 Apr 1997 |
| Kilgannon, Eddie | 15 | 18 Apr 1999 | 09 Jul 2000 |
| Knox, Simon | 15 | 16 Apr 2000 | 09 Jul 2000 |
| Koloto, Emosi | 12 | 06 Nov 1994 | 12 Feb 1995 |
| Leuila, Afi | 29 | 26 Dec 1999 | 25 Jun 2000 |
| Long, Karl | 16 | 23 Jan 2000 | 09 Jul 2000 |
| Lythe, Ben | 9 | 26 Jan 1997 | 31 Mar 1997 |
| Makin, Craig | 68 | 31 Aug 1994 | 16 Feb 1997 |
| Mann, George | 50 | 31 Jan 1999 | 02 Apr 2000 |
| Mansson, Paul | 59 | 31 Jan 1999 | 09 Jul 2000 |
| McCurrie, Steve | 62 | 21 Aug 1994 | 25 Aug 1996 |
| Mills, Paul | 1 | 26 Jan 1997 | 26 Jan 1997 |
| Munro, Damian | 64 | 31 Jan 1999 | 09 Jul 2000 |
| Murphy, Chris | 15 | 13 Jun 1999 | 09 Jul 2000 |
| Myler, Danny | 60 | 21 Jan 1996 | 12 Mar 2000 |
| Myler, Paul | 49 | 26 Aug 1994 | 28 Mar 1997 |
| Nelson, Boycie | 8 | 26 Jan 1997 | 28 Mar 1997 |
| O'Loughlin, Kevin | 7 | 31 Jan 1999 | 11 Apr 1999 |
| O'Neill, Andrew | 7 | 15 Aug 1999 | 09 Apr 2000 |
| O'Neill, Mike | 18 | 18 Sep 1994 | 19 Feb 1995 |
| Pechey, Michael | 36 | 20 Aug 1995 | 25 Aug 1996 |
| Percival, Chris | 56 | 18 Aug 1996 | 09 Jul 2000 |
| Platt, Andy | 12 | 17 Sep 1995 | 04 Jan 1996 |
| Plowman, Brett | 5 | 17 Sep 1995 | 01 Nov 1995 |
| Preston, Mark | 8 | 12 May 1996 | 21 Jul 1996 |
| Reddecliff, Alan | 3 | 18 Aug 1996 | 06 Apr 1997 |
| Reid, Terry | 12 | 07 Jul 1996 | 25 Apr 1999 |
| Ruane, David | 48 | 21 Aug 1994 | 31 Mar 1997 |
| Salisbury, Jim | 13 | 31 Jan 1999 | 09 May 1999 |
| Savelio, Lokeni | 30 | 31 Jan 1999 | 12 Sep 1999 |
| Singleton, Anthony | 19 | 18 Sep 1994 | 26 Feb 1995 |
| Smith, David | 38 | 18 Aug 1996 | 29 May 2000 |
| Smith, David | 15 | 21 Aug 1994 | 22 Jan 1995 |
| Smith, Peter | 60 | 25 Sep 1994 | 14 May 2000 |
| Spruce, Stuart | 29 | 21 Aug 1994 | 19 May 1996 |
| Thorniley, Tony | 47 | 21 Aug 1994 | 31 Mar 1997 |
| Tyrer, Christian | 43 | 21 Aug 1994 | 04 Aug 1996 |
| Verbickas, Simon | 33 | 23 May 1999 | 02 Apr 2000 |
| Walker, Scott | 2 | 26 Aug 1994 | 31 Aug 1994 |
| Waring, Phil | 18 | 09 Jun 1996 | 06 Apr 1997 |
| Waterworth, John | 1 | 16 May 1999 | 16 May 1999 |
| Wright, Darren | 65 | 21 Aug 1994 | 21 Jul 1996 |
This page is intended to be viewed online and may not be printed.