Peter Smith - Widnes Team Mates
| Player |
Games |
First Game As Team Mates |
Last Game As Team Mates |
| Adams, Gareth | 20 | 18 Apr 1999 | 26 Dec 1999 |
| Argent, Steve | 9 | 03 Jun 1998 | 14 May 2000 |
| Ashton, Lee | 27 | 30 Jun 1996 | 12 Jul 1998 |
| Barrow, Steve | 1 | 06 Nov 1994 | 06 Nov 1994 |
| Birdseye, Lee | 14 | 16 Aug 1998 | 14 May 2000 |
| Blackwood, Mark | 8 | 28 Jul 1996 | 03 Sep 1997 |
| Bloem, Jamie | 28 | 26 Jan 1997 | 26 Apr 1998 |
| Boscoe, Steve | 7 | 11 Aug 1996 | 30 Jul 1997 |
| Briers, James | 31 | 01 Feb 1998 | 26 Dec 1999 |
| Broadbent, Gary | 23 | 11 Dec 1994 | 23 Mar 1997 |
| Campbell, Bob | 12 | 23 May 1997 | 03 Sep 1997 |
| Cantillon, Phil | 27 | 17 Mar 1999 | 14 May 2000 |
| Cassidy, Jimmy | 43 | 07 Jan 1996 | 19 Sep 1999 |
| Charles, Mike | 5 | 14 Jul 1996 | 06 Apr 1997 |
| Cheetham, Andy | 3 | 26 Dec 1999 | 14 May 2000 |
| Collier, Andy | 26 | 25 Sep 1994 | 23 Mar 1997 |
| Connor, Ian | 16 | 26 Jan 1997 | 05 Apr 1998 |
| Cooper, Shane | 25 | 05 Nov 1995 | 03 Sep 1997 |
| Critchley, Jason | 3 | 17 Mar 1999 | 06 Jun 1999 |
| Cross, Dean | 19 | 23 May 1997 | 02 Jul 1999 |
| Cunningham, Gareth | 33 | 30 Jun 1996 | 26 Apr 1998 |
| Currier, Andy | 6 | 23 May 1997 | 29 Jun 1997 |
| Davidson, Lee | 1 | 03 Aug 1997 | 03 Aug 1997 |
| Devecchi, Fabien | 12 | 17 Mar 1999 | 19 Sep 1999 |
| Devereux, John | 9 | 12 Feb 1995 | 14 Jan 1996 |
| Doherty, John-Paul | 6 | 23 Aug 1998 | 11 Jul 1999 |
| Donno, John | 6 | 14 Jan 1996 | 06 Apr 1997 |
| Donohue, Jason | 1 | 26 Dec 1999 | 26 Dec 1999 |
| Earner, Adrian | 2 | 22 Feb 1998 | 12 Jul 1998 |
| Eccles, Cliff | 1 | 26 Dec 1999 | 26 Dec 1999 |
| Ellis, Kevin | 5 | 23 May 1997 | 22 Jun 1997 |
| Emery, Paul | 7 | 27 Jul 1997 | 01 Mar 1998 |
| Eyres, Richie | 1 | 17 Mar 1999 | 17 Mar 1999 |
| Fenlon, Anthony | 6 | 25 Aug 1997 | 05 Apr 1998 |
| Fieldhouse, John | 2 | 21 Jun 1998 | 12 Jul 1998 |
| Garcia, Anton | 6 | 07 Jun 1998 | 25 Apr 1999 |
| Gartland, Paul | 40 | 05 Nov 1995 | 21 Jun 1998 |
| Gee, Steve | 4 | 26 Dec 1999 | 14 May 2000 |
| George, Paul | 5 | 15 Feb 1998 | 12 Jul 1998 |
| Gildart, Ian | 15 | 04 Mar 1998 | 23 Aug 1998 |
| Green, Jason | 2 | 25 Sep 1994 | 06 Nov 1994 |
| Hadley, Adrian | 15 | 25 Sep 1994 | 26 Feb 1995 |
| Hammond, Karle | 16 | 25 Sep 1994 | 26 Feb 1995 |
| Hampson, Steve | 13 | 23 May 1997 | 03 Sep 1997 |
| Hansen, Lee | 60 | 25 Sep 1994 | 14 May 2000 |
| Hansen, Sam | 6 | 30 Jun 1996 | 25 Aug 1996 |
| Harris, Paul | 20 | 14 Jan 1996 | 25 Apr 1999 |
| Harrison, John | 3 | 26 Jan 1997 | 06 Apr 1997 |
| Hassan, Phil | 7 | 25 Jul 1999 | 19 Sep 1999 |
| Hatton, Anthony | 1 | 06 Apr 1997 | 06 Apr 1997 |
| Hewitt, Mark | 37 | 05 Apr 1998 | 19 Sep 1999 |
| Hill, Mike | 22 | 13 Apr 1998 | 14 May 2000 |
| Hobin, Mike | 1 | 12 Jul 1998 | 12 Jul 1998 |
| Hodgkinson, Tommy | 2 | 30 Apr 2000 | 14 May 2000 |
| Holden, Graham | 5 | 27 Jul 1997 | 17 Aug 1997 |
| Howell, Paul | 16 | 30 Jul 1997 | 29 Mar 1998 |
| Hulme, David | 12 | 26 Dec 1994 | 12 Nov 1995 |
| Hulme, Paul | 36 | 25 Sep 1994 | 19 Sep 1999 |
| Hunter, Jason | 27 | 25 Aug 1996 | 17 Mar 1999 |
| Ireland, Andy | 4 | 22 Jan 1995 | 26 Feb 1995 |
| Jones, Liam | 3 | 30 Apr 2000 | 14 May 2000 |
| Kelly, Chris | 4 | 06 Nov 1994 | 07 Jan 1996 |
| Kendrick, Phil | 11 | 28 Jul 1996 | 22 Jun 1997 |
| Kilgannon, Eddie | 6 | 18 Apr 1999 | 14 May 2000 |
| Knox, Simon | 3 | 30 Apr 2000 | 14 May 2000 |
| Koloto, Emosi | 11 | 06 Nov 1994 | 12 Feb 1995 |
| Leuila, Afi | 4 | 26 Dec 1999 | 14 May 2000 |
| Litherland, Roy | 2 | 01 Feb 1998 | 08 Feb 1998 |
| Long, Karl | 10 | 22 Feb 1998 | 14 May 2000 |
| Long, Sean | 3 | 23 May 1997 | 08 Jun 1997 |
| Lythe, Ben | 4 | 26 Jan 1997 | 23 Mar 1997 |
| Makin, Craig | 65 | 25 Sep 1994 | 30 Aug 1998 |
| Manihera, Tane | 19 | 01 Feb 1998 | 21 Jun 1998 |
| Mann, George | 24 | 17 Mar 1999 | 26 Dec 1999 |
| Mansson, Paul | 26 | 17 Mar 1999 | 14 May 2000 |
| McCurrie, Steve | 23 | 25 Sep 1994 | 25 Aug 1996 |
| Measures, Neil | 7 | 01 Feb 1998 | 16 Aug 1998 |
| Mills, Paul | 1 | 26 Jan 1997 | 26 Jan 1997 |
| Moore, Marty | 12 | 05 Apr 1998 | 23 Aug 1998 |
| Munro, Damian | 37 | 24 May 1998 | 14 May 2000 |
| Murphy, Chris | 6 | 30 Aug 1998 | 14 May 2000 |
| Murray, Anthony | 4 | 23 May 1997 | 29 Jun 1997 |
| Myers, David | 13 | 01 Jun 1997 | 03 Sep 1997 |
| Myler, Danny | 34 | 28 Jul 1996 | 26 Dec 1999 |
| Myler, Paul | 27 | 25 Sep 1994 | 15 Mar 1998 |
| Nelson, Boycie | 4 | 26 Jan 1997 | 23 Mar 1997 |
| O'Loughlin, Kevin | 7 | 24 May 1998 | 30 Aug 1998 |
| O'Neill, Andrew | 21 | 03 Aug 1997 | 29 Aug 1999 |
| O'Neill, Mike | 13 | 25 Sep 1994 | 19 Feb 1995 |
| Pechey, Michael | 9 | 07 Jan 1996 | 25 Aug 1996 |
| Percival, Chris | 34 | 18 Aug 1996 | 12 Sep 1999 |
| Platt, Andy | 2 | 05 Nov 1995 | 12 Nov 1995 |
| Preston, Mark | 1 | 14 Jul 1996 | 14 Jul 1996 |
| Reddecliff, Alan | 2 | 18 Aug 1996 | 06 Apr 1997 |
| Reid, Terry | 7 | 07 Jul 1996 | 25 Apr 1999 |
| Richardson, Sean | 13 | 29 Jun 1997 | 16 Aug 1998 |
| Ruane, David | 19 | 25 Sep 1994 | 07 Jul 1996 |
| Salisbury, Jim | 17 | 01 Feb 1998 | 09 May 1999 |
| Samuel, Anthony | 6 | 03 Aug 1997 | 03 Sep 1997 |
| Savelio, Lokeni | 18 | 17 Mar 1999 | 12 Sep 1999 |
| Singleton, Anthony | 14 | 25 Sep 1994 | 26 Feb 1995 |
| Smith, David | 21 | 18 Aug 1996 | 07 May 2000 |
| Smith, David | 9 | 25 Sep 1994 | 22 Jan 1995 |
| Spruce, Stuart | 9 | 25 Sep 1994 | 12 Nov 1995 |
| Thorniley, Tony | 14 | 15 Feb 1995 | 23 Mar 1997 |
| Tyrer, Christian | 9 | 05 Nov 1995 | 04 Aug 1996 |
| Verbickas, Simon | 19 | 23 May 1999 | 26 Dec 1999 |
| Waring, Phil | 10 | 30 Jun 1996 | 06 Apr 1997 |
| Waterworth, John | 1 | 16 May 1999 | 16 May 1999 |
| White, Kyle | 34 | 23 May 1997 | 30 Aug 1998 |
| Wilson, Shane | 21 | 01 Feb 1998 | 23 Aug 1998 |
| Wood, Paul | 7 | 03 Jun 1998 | 30 Aug 1998 |
| Wright, Darren | 22 | 06 Nov 1994 | 14 Jul 1996 |
This page is intended to be viewed online and may not be printed.