Jimmy Cassidy - Widnes Team Mates
| Player |
Games |
First Game As Team Mates |
Last Game As Team Mates |
| Adams, Gareth | 21 | 31 Jan 1999 | 19 Sep 1999 |
| Argent, Steve | 8 | 21 Feb 1999 | 02 Jul 1999 |
| Ashton, Lee | 17 | 15 Mar 1995 | 03 Aug 1997 |
| Birdseye, Lee | 9 | 16 Aug 1998 | 18 Jul 1999 |
| Blackwood, Mark | 5 | 21 Jul 1996 | 03 Aug 1997 |
| Bloem, Jamie | 17 | 26 Jan 1997 | 03 Aug 1997 |
| Boscoe, Steve | 11 | 23 Apr 1995 | 30 Jul 1997 |
| Briers, James | 20 | 31 Jan 1999 | 19 Sep 1999 |
| Broadbent, Gary | 33 | 17 Apr 1995 | 28 Mar 1997 |
| Campbell, Bob | 9 | 11 May 1997 | 30 Jul 1997 |
| Cantillon, Phil | 28 | 31 Jan 1999 | 19 Sep 1999 |
| Charles, Mike | 6 | 14 Jul 1996 | 11 Apr 1997 |
| Collier, Andy | 23 | 15 Mar 1995 | 23 Mar 1997 |
| Connolly, Lee | 1 | 27 Apr 1997 | 27 Apr 1997 |
| Connor, Ian | 16 | 26 Jan 1997 | 22 Jun 1997 |
| Cooper, Shane | 40 | 19 Nov 1995 | 27 Jul 1997 |
| Critchley, Jason | 11 | 07 Feb 1999 | 06 Jun 1999 |
| Cross, Dean | 19 | 27 Apr 1997 | 02 Jul 1999 |
| Cunningham, Gareth | 26 | 09 Jun 1996 | 20 Jul 1997 |
| Currier, Andy | 5 | 23 May 1997 | 22 Jun 1997 |
| Davidson, Lee | 2 | 15 Mar 1995 | 03 Aug 1997 |
| Devecchi, Fabien | 21 | 31 Jan 1999 | 19 Sep 1999 |
| Devereux, John | 21 | 17 Apr 1995 | 09 Feb 1997 |
| Devine, Nick | 3 | 11 Apr 1997 | 20 Apr 1997 |
| Doherty, John-Paul | 8 | 16 Apr 1997 | 11 Jul 1999 |
| Donno, John | 13 | 14 Jan 1996 | 20 Apr 1997 |
| Ellis, Kevin | 5 | 23 May 1997 | 22 Jun 1997 |
| Emery, Paul | 3 | 27 Jul 1997 | 03 Aug 1997 |
| Eyres, Richie | 2 | 17 Mar 1999 | 21 Mar 1999 |
| Garcia, Anton | 2 | 30 Aug 1998 | 25 Apr 1999 |
| Gartland, Paul | 40 | 19 Nov 1995 | 03 Aug 1997 |
| Gildart, Ian | 3 | 07 Aug 1998 | 23 Aug 1998 |
| Green, Jason | 4 | 15 Mar 1995 | 23 Apr 1995 |
| Halliwell, Aiden | 1 | 15 Mar 1995 | 15 Mar 1995 |
| Hammond, Karle | 2 | 15 Mar 1995 | 17 Apr 1995 |
| Hampson, Steve | 9 | 11 May 1997 | 30 Jul 1997 |
| Hansen, Lee | 64 | 19 Nov 1995 | 19 Sep 1999 |
| Hansen, Sam | 8 | 31 May 1996 | 25 Aug 1996 |
| Harris, Paul | 20 | 20 Apr 1995 | 25 Apr 1999 |
| Harrison, John | 7 | 26 Jan 1997 | 20 Apr 1997 |
| Hassan, Phil | 3 | 25 Jul 1999 | 19 Sep 1999 |
| Hatton, Anthony | 6 | 28 Mar 1997 | 27 Apr 1997 |
| Hewitt, Mark | 31 | 07 Aug 1998 | 19 Sep 1999 |
| Hill, Mike | 10 | 23 Aug 1998 | 19 Sep 1999 |
| Holden, Graham | 3 | 27 Jul 1997 | 03 Aug 1997 |
| Howell, Paul | 2 | 30 Jul 1997 | 03 Aug 1997 |
| Hulme, David | 5 | 09 Mar 1996 | 21 Apr 1996 |
| Hulme, Paul | 25 | 19 Nov 1995 | 19 Sep 1999 |
| Hunter, Jason | 19 | 15 Mar 1995 | 21 Mar 1999 |
| Ireland, Andy | 1 | 17 Apr 1995 | 17 Apr 1995 |
| Kelly, Chris | 3 | 09 Dec 1995 | 21 Apr 1996 |
| Kendrick, Phil | 16 | 28 Jul 1996 | 22 Jun 1997 |
| Kilgannon, Eddie | 3 | 18 Apr 1999 | 23 May 1999 |
| Long, Karl | 3 | 07 Aug 1998 | 30 Aug 1998 |
| Long, Sean | 8 | 11 Apr 1997 | 08 Jun 1997 |
| Lythe, Ben | 7 | 26 Jan 1997 | 31 Mar 1997 |
| Makin, Craig | 43 | 15 Mar 1995 | 30 Aug 1998 |
| Mann, George | 28 | 31 Jan 1999 | 19 Sep 1999 |
| Mansson, Paul | 24 | 31 Jan 1999 | 19 Sep 1999 |
| McCurrie, Steve | 25 | 17 Apr 1995 | 25 Aug 1996 |
| Measures, Neil | 2 | 07 Aug 1998 | 16 Aug 1998 |
| Mills, Paul | 1 | 26 Jan 1997 | 26 Jan 1997 |
| Moore, Marty | 3 | 07 Aug 1998 | 23 Aug 1998 |
| Munro, Damian | 32 | 07 Aug 1998 | 19 Sep 1999 |
| Murphy, Chris | 3 | 30 Aug 1998 | 02 Jul 1999 |
| Murray, Anthony | 4 | 23 May 1997 | 20 Jul 1997 |
| Myers, David | 8 | 01 Jun 1997 | 03 Aug 1997 |
| Myler, Danny | 47 | 21 Jan 1996 | 19 Sep 1999 |
| Myler, Paul | 36 | 15 Mar 1995 | 22 Jun 1997 |
| Nelson, Boycie | 9 | 26 Jan 1997 | 11 May 1997 |
| O'Loughlin, Kevin | 11 | 07 Aug 1998 | 11 Apr 1999 |
| O'Neill, Andrew | 6 | 27 Apr 1997 | 30 Aug 1998 |
| O'Neill, Mike | 1 | 15 Mar 1995 | 15 Mar 1995 |
| Pechey, Michael | 25 | 09 Dec 1995 | 25 Aug 1996 |
| Percival, Chris | 32 | 18 Aug 1996 | 05 Sep 1999 |
| Platt, Andy | 3 | 09 Dec 1995 | 17 Dec 1995 |
| Preston, Mark | 5 | 31 May 1996 | 21 Jul 1996 |
| Reddecliff, Alan | 6 | 18 Aug 1996 | 20 Apr 1997 |
| Reid, Terry | 15 | 07 Jul 1996 | 25 Apr 1999 |
| Richardson, Sean | 6 | 20 Jul 1997 | 16 Aug 1998 |
| Rogers, Wes | 3 | 17 Apr 1995 | 23 Apr 1995 |
| Ruane, David | 14 | 15 Mar 1995 | 20 Apr 1997 |
| Salisbury, Jim | 16 | 07 Aug 1998 | 09 May 1999 |
| Samuel, Anthony | 1 | 03 Aug 1997 | 03 Aug 1997 |
| Savelio, Lokeni | 24 | 31 Jan 1999 | 05 Sep 1999 |
| Singleton, Anthony | 4 | 15 Mar 1995 | 23 Apr 1995 |
| Smith, David | 4 | 15 Mar 1995 | 23 Apr 1995 |
| Smith, David | 12 | 18 Aug 1996 | 19 Sep 1999 |
| Smith, Peter | 43 | 07 Jan 1996 | 19 Sep 1999 |
| Spruce, Stuart | 7 | 19 Nov 1995 | 14 Apr 1996 |
| Thorniley, Tony | 30 | 17 Apr 1995 | 31 Mar 1997 |
| Twigg, Matthew | 1 | 27 Apr 1997 | 27 Apr 1997 |
| Tyrer, Christian | 25 | 17 Apr 1995 | 04 Aug 1996 |
| Verbickas, Simon | 12 | 23 May 1999 | 19 Sep 1999 |
| Walker, Scott | 2 | 20 Apr 1995 | 23 Apr 1995 |
| Waring, Phil | 21 | 09 Jun 1996 | 11 May 1997 |
| White, Kyle | 13 | 11 May 1997 | 30 Aug 1998 |
| Wilson, Shane | 3 | 07 Aug 1998 | 23 Aug 1998 |
| Wood, Paul | 3 | 07 Aug 1998 | 30 Aug 1998 |
| Wright, Darren | 23 | 15 Mar 1995 | 21 Jul 1996 |
This page is intended to be viewed online and may not be printed.