Phil Cantillon - Widnes Team Mates
| Player |
Games |
First Game As Team Mates |
Last Game As Team Mates |
| Adams, Gareth | 35 | 31 Jan 1999 | 20 Feb 2000 |
| Agar, Richard | 16 | 01 Apr 2001 | 28 Jul 2001 |
| Alcock, Paul | 1 | 14 Jun 2003 | 14 Jun 2003 |
| Argent, Steve | 36 | 21 Feb 1999 | 07 Mar 2001 |
| Atcheson, Paul | 50 | 01 Apr 2001 | 17 Aug 2003 |
| Bird, Deon | 19 | 09 Feb 2003 | 21 Sep 2003 |
| Birdseye, Lee | 22 | 17 Mar 1999 | 03 Dec 2000 |
| Briers, James | 38 | 31 Jan 1999 | 09 Jul 2000 |
| Briggs, Mike | 2 | 04 Jul 2002 | 22 Sep 2002 |
| Carter, Steve | 22 | 10 Feb 2002 | 22 Sep 2002 |
| Cassidy, Jimmy | 28 | 31 Jan 1999 | 19 Sep 1999 |
| Cheetham, Andy | 22 | 26 Dec 1999 | 04 Jun 2000 |
| Cook, Paul | 4 | 07 Mar 2001 | 25 Mar 2001 |
| Coussons, Phil | 25 | 03 Dec 2000 | 10 Jun 2001 |
| Craig, Andrew | 7 | 06 Jun 2001 | 28 Jul 2001 |
| Critchley, Jason | 11 | 07 Feb 1999 | 06 Jun 1999 |
| Crompton, Martin | 29 | 03 Dec 2000 | 28 Jul 2001 |
| Cross, Dean | 13 | 31 Jan 1999 | 02 Jul 1999 |
| Crouthers, Kevin | 4 | 07 Mar 2001 | 25 Mar 2001 |
| Demetriou, Jason | 77 | 03 Dec 2000 | 21 Sep 2003 |
| Devecchi, Fabien | 24 | 31 Jan 1999 | 19 Sep 1999 |
| Devlin, Paul | 24 | 24 Aug 2002 | 21 Sep 2003 |
| Doherty, John-Paul | 4 | 16 May 1999 | 11 Jul 1999 |
| Donohue, Jason | 12 | 26 Dec 1999 | 02 Apr 2000 |
| Eaton, Barry | 25 | 10 Feb 2002 | 22 Sep 2002 |
| Eccles, Cliff | 14 | 26 Dec 1999 | 02 Apr 2000 |
| Eyres, Richie | 2 | 17 Mar 1999 | 21 Mar 1999 |
| Faimalo, Esene | 5 | 02 Apr 2000 | 09 Jul 2000 |
| Faimalo, Joe | 28 | 03 Dec 2000 | 28 Jul 2001 |
| Farrell, Anthony | 44 | 10 Feb 2002 | 21 Sep 2003 |
| Finnigan, Simon | 15 | 06 Apr 2003 | 21 Sep 2003 |
| Fitzpatrick, Karl | 18 | 13 Feb 2000 | 25 Jun 2000 |
| Flanagan, Mark | 2 | 07 Jan 2001 | 04 Feb 2001 |
| Foran, Chris | 2 | 18 Feb 2001 | 25 Feb 2001 |
| Forster, Mark | 19 | 03 Dec 2000 | 06 May 2001 |
| Frame, Daniel | 53 | 10 Feb 2002 | 21 Sep 2003 |
| Garcia, Anton | 1 | 25 Apr 1999 | 25 Apr 1999 |
| Gee, Steve | 58 | 26 Dec 1999 | 28 Jul 2001 |
| George, Paul | 1 | 11 Jun 2000 | 11 Jun 2000 |
| Giles, Chris | 8 | 06 Apr 2003 | 21 Sep 2003 |
| Golden, Marvin | 1 | 25 May 2003 | 25 May 2003 |
| Haggerty, Gareth | 4 | 24 Jun 2001 | 22 Sep 2002 |
| Hammond, Karle | 10 | 03 Dec 2000 | 11 Mar 2001 |
| Hansen, Lee | 66 | 31 Jan 1999 | 09 Jul 2000 |
| Harris, Paul | 14 | 31 Jan 1999 | 25 Apr 1999 |
| Hassan, Phil | 7 | 25 Jul 1999 | 19 Sep 1999 |
| Hay, Andy | 24 | 09 Feb 2003 | 21 Sep 2003 |
| Hewitt, Mark | 34 | 31 Jan 1999 | 19 Sep 1999 |
| Hill, Mike | 53 | 13 Jun 1999 | 10 Jun 2001 |
| Hodgkinson, Tommy | 48 | 02 Apr 2000 | 28 Jul 2001 |
| Holgate, Stephen | 26 | 03 Dec 2000 | 28 Jul 2001 |
| Hughes, Adam | 52 | 10 Feb 2002 | 21 Sep 2003 |
| Hughes, Adam | 1 | 24 Apr 2000 | 24 Apr 2000 |
| Hulme, David | 19 | 02 Jan 2000 | 18 Mar 2001 |
| Hulme, Paul | 20 | 25 Apr 1999 | 19 Sep 1999 |
| Hunter, Jason | 3 | 14 Mar 1999 | 21 Mar 1999 |
| James, Aled | 3 | 31 Aug 2003 | 13 Sep 2003 |
| Jones, Liam | 29 | 26 Mar 2000 | 10 Jun 2001 |
| Kilgannon, Eddie | 16 | 18 Apr 1999 | 01 Jan 2001 |
| Knox, Simon | 45 | 16 Apr 2000 | 28 Jul 2001 |
| Lawford, Dean | 13 | 09 Feb 2003 | 20 Jul 2003 |
| Leuila, Afi | 29 | 26 Dec 1999 | 25 Jun 2000 |
| Long, Karl | 20 | 23 Jan 2000 | 26 Jul 2002 |
| Long, Matthew | 18 | 01 Apr 2001 | 28 Jul 2001 |
| MacDonald, Ryan | 10 | 10 Feb 2002 | 18 May 2003 |
| Mann, George | 50 | 31 Jan 1999 | 02 Apr 2000 |
| Mansson, Paul | 59 | 31 Jan 1999 | 09 Jul 2000 |
| Martin, Scott | 3 | 03 Dec 2000 | 26 Dec 2000 |
| McCurrie, Steve | 48 | 10 Feb 2002 | 17 Aug 2003 |
| McKinney, Chris | 26 | 03 Dec 2000 | 28 Jul 2001 |
| Millard, Shane | 25 | 09 Feb 2003 | 21 Sep 2003 |
| Mills, David | 45 | 25 Feb 2001 | 21 Sep 2003 |
| Munro, Damian | 109 | 31 Jan 1999 | 26 Jul 2002 |
| Murphy, Chris | 15 | 13 Jun 1999 | 09 Jul 2000 |
| Myler, Danny | 34 | 31 Jan 1999 | 12 Mar 2000 |
| Myler, Stephen | 5 | 04 Jul 2003 | 21 Sep 2003 |
| O'Loughlin, Kevin | 7 | 31 Jan 1999 | 11 Apr 1999 |
| O'Neill, Andrew | 7 | 15 Aug 1999 | 09 Apr 2000 |
| O'Neill, Julian | 17 | 06 Apr 2003 | 21 Sep 2003 |
| O'Neill, Julian | 48 | 10 Feb 2002 | 21 Sep 2003 |
| Percival, Chris | 112 | 31 Jan 1999 | 06 Apr 2003 |
| Potter, Dan | 36 | 10 Feb 2002 | 23 Aug 2003 |
| Reid, Terry | 10 | 21 Feb 1999 | 25 Apr 1999 |
| Relf, Robert | 53 | 10 Feb 2002 | 21 Sep 2003 |
| Rhodes, Stewart | 16 | 03 Dec 2000 | 07 Apr 2001 |
| Richardson, Sean | 35 | 13 Apr 2001 | 15 Sep 2002 |
| Robinson, John | 1 | 13 Sep 2003 | 13 Sep 2003 |
| Salisbury, Jim | 13 | 31 Jan 1999 | 09 May 1999 |
| Savelio, Lokeni | 30 | 31 Jan 1999 | 12 Sep 1999 |
| Shea, Allan | 2 | 07 Jan 2001 | 25 Jan 2001 |
| Sheridan, Ryan | 15 | 09 Feb 2003 | 07 Sep 2003 |
| Smith, David | 34 | 09 May 1999 | 29 May 2000 |
| Smith, Peter | 27 | 17 Mar 1999 | 14 May 2000 |
| Spruce, Stuart | 48 | 10 Feb 2002 | 21 Sep 2003 |
| Stone, Troy | 24 | 10 Feb 2002 | 15 Sep 2002 |
| Verbickas, Simon | 33 | 23 May 1999 | 02 Apr 2000 |
| Waterworth, John | 1 | 16 May 1999 | 16 May 1999 |
| Watson, Ian | 25 | 07 Jan 2001 | 01 Jul 2001 |
| Weston, Craig | 34 | 06 May 2001 | 22 Sep 2002 |
This page is intended to be viewed online and may not be printed.