Damian Munro - Widnes Team Mates
| Player |
Games |
First Game As Team Mates |
Last Game As Team Mates |
| Adams, Gareth | 35 | 31 Jan 1999 | 20 Feb 2000 |
| Agar, Richard | 16 | 01 Apr 2001 | 28 Jul 2001 |
| Argent, Steve | 37 | 03 Jun 1998 | 07 Mar 2001 |
| Ashton, Lee | 8 | 04 May 1998 | 02 Aug 1998 |
| Atcheson, Paul | 25 | 01 Apr 2001 | 26 Jul 2002 |
| Birdseye, Lee | 24 | 16 Aug 1998 | 03 Dec 2000 |
| Briers, James | 37 | 15 Jul 1998 | 09 Jul 2000 |
| Briggs, Mike | 1 | 04 Jul 2002 | 04 Jul 2002 |
| Cantillon, Phil | 109 | 31 Jan 1999 | 26 Jul 2002 |
| Carter, Steve | 7 | 10 Feb 2002 | 04 Jul 2002 |
| Cassidy, Jimmy | 32 | 07 Aug 1998 | 19 Sep 1999 |
| Cheetham, Andy | 21 | 26 Dec 1999 | 04 Jun 2000 |
| Connor, Ian | 1 | 04 May 1998 | 04 May 1998 |
| Cook, Paul | 4 | 07 Mar 2001 | 25 Mar 2001 |
| Coussons, Phil | 25 | 03 Dec 2000 | 10 Jun 2001 |
| Craig, Andrew | 7 | 06 Jun 2001 | 28 Jul 2001 |
| Critchley, Jason | 11 | 07 Feb 1999 | 06 Jun 1999 |
| Crompton, Martin | 29 | 03 Dec 2000 | 28 Jul 2001 |
| Cross, Dean | 22 | 04 May 1998 | 02 Jul 1999 |
| Crouthers, Kevin | 4 | 07 Mar 2001 | 25 Mar 2001 |
| Cunningham, Gareth | 2 | 28 Jun 1998 | 05 Jul 1998 |
| Demetriou, Jason | 40 | 03 Dec 2000 | 26 Jul 2002 |
| Devecchi, Fabien | 24 | 31 Jan 1999 | 19 Sep 1999 |
| Doherty, John-Paul | 6 | 23 Aug 1998 | 11 Jul 1999 |
| Donohue, Jason | 12 | 26 Dec 1999 | 02 Apr 2000 |
| Earner, Adrian | 4 | 10 May 1998 | 15 Jul 1998 |
| Eaton, Barry | 10 | 10 Feb 2002 | 26 Jul 2002 |
| Eccles, Cliff | 14 | 26 Dec 1999 | 02 Apr 2000 |
| Eyres, Richie | 2 | 17 Mar 1999 | 21 Mar 1999 |
| Faimalo, Esene | 5 | 02 Apr 2000 | 09 Jul 2000 |
| Faimalo, Joe | 28 | 03 Dec 2000 | 28 Jul 2001 |
| Farrell, Anthony | 9 | 10 Feb 2002 | 24 May 2002 |
| Fieldhouse, John | 6 | 21 Jun 1998 | 15 Jul 1998 |
| Fitzpatrick, Karl | 16 | 13 Feb 2000 | 25 Jun 2000 |
| Flanagan, Mark | 2 | 07 Jan 2001 | 04 Feb 2001 |
| Foran, Chris | 2 | 18 Feb 2001 | 25 Feb 2001 |
| Forster, Mark | 19 | 03 Dec 2000 | 06 May 2001 |
| Frame, Daniel | 12 | 10 Feb 2002 | 26 Jul 2002 |
| Garcia, Anton | 10 | 07 Jun 1998 | 25 Apr 1999 |
| Gartland, Paul | 5 | 24 May 1998 | 05 Jul 1998 |
| Gee, Steve | 57 | 26 Dec 1999 | 28 Jul 2001 |
| George, Paul | 4 | 05 Jul 1998 | 02 Aug 1998 |
| Gildart, Ian | 15 | 24 May 1998 | 23 Aug 1998 |
| Haggerty, Gareth | 2 | 24 Jun 2001 | 04 Jul 2002 |
| Hammond, Karle | 10 | 03 Dec 2000 | 11 Mar 2001 |
| Hansen, Lee | 64 | 31 Jan 1999 | 09 Jul 2000 |
| Harris, Paul | 22 | 24 May 1998 | 25 Apr 1999 |
| Hassan, Phil | 7 | 25 Jul 1999 | 19 Sep 1999 |
| Hewitt, Mark | 51 | 04 May 1998 | 19 Sep 1999 |
| Hill, Mike | 54 | 07 Jun 1998 | 10 Jun 2001 |
| Hobin, Mike | 3 | 24 Jun 1998 | 26 Jul 1998 |
| Hodgkinson, Tommy | 46 | 02 Apr 2000 | 28 Jul 2001 |
| Holgate, Stephen | 26 | 03 Dec 2000 | 28 Jul 2001 |
| Hughes, Adam | 1 | 24 Apr 2000 | 24 Apr 2000 |
| Hughes, Adam | 11 | 10 Feb 2002 | 26 Jul 2002 |
| Hulme, David | 19 | 02 Jan 2000 | 18 Mar 2001 |
| Hulme, Paul | 20 | 25 Apr 1999 | 19 Sep 1999 |
| Hunter, Jason | 12 | 04 May 1998 | 21 Mar 1999 |
| Jones, Liam | 27 | 26 Mar 2000 | 10 Jun 2001 |
| Kilgannon, Eddie | 14 | 18 Apr 1999 | 01 Jan 2001 |
| Knox, Simon | 43 | 16 Apr 2000 | 28 Jul 2001 |
| Leuila, Afi | 27 | 26 Dec 1999 | 25 Jun 2000 |
| Litherland, Roy | 3 | 04 May 1998 | 15 May 1998 |
| Long, Karl | 23 | 07 Jun 1998 | 26 Jul 2002 |
| Long, Matthew | 18 | 01 Apr 2001 | 28 Jul 2001 |
| MacDonald, Ryan | 5 | 10 Feb 2002 | 26 Jul 2002 |
| Makin, Craig | 18 | 10 May 1998 | 30 Aug 1998 |
| Manihera, Tane | 11 | 04 May 1998 | 05 Jul 1998 |
| Mann, George | 50 | 31 Jan 1999 | 02 Apr 2000 |
| Mansson, Paul | 58 | 31 Jan 1999 | 09 Jul 2000 |
| Martin, Scott | 3 | 03 Dec 2000 | 26 Dec 2000 |
| McCurrie, Steve | 12 | 10 Feb 2002 | 26 Jul 2002 |
| McKinney, Chris | 26 | 03 Dec 2000 | 28 Jul 2001 |
| Measures, Neil | 4 | 26 Jul 1998 | 16 Aug 1998 |
| Mills, David | 10 | 25 Feb 2001 | 26 Jul 2002 |
| Moore, Marty | 17 | 04 May 1998 | 23 Aug 1998 |
| Murphy, Chris | 14 | 30 Aug 1998 | 09 Jul 2000 |
| Myler, Danny | 35 | 03 Jun 1998 | 12 Mar 2000 |
| O'Loughlin, Kevin | 19 | 04 May 1998 | 11 Apr 1999 |
| O'Neill, Andrew | 20 | 04 May 1998 | 09 Apr 2000 |
| O'Neill, Julian | 10 | 10 Feb 2002 | 30 Jun 2002 |
| Percival, Chris | 111 | 04 May 1998 | 30 Jun 2002 |
| Potter, Dan | 9 | 10 Feb 2002 | 26 Jul 2002 |
| Reid, Terry | 10 | 21 Feb 1999 | 25 Apr 1999 |
| Relf, Robert | 12 | 10 Feb 2002 | 26 Jul 2002 |
| Rhodes, Stewart | 16 | 03 Dec 2000 | 07 Apr 2001 |
| Richardson, Sean | 36 | 04 May 1998 | 26 Jul 2002 |
| Salisbury, Jim | 30 | 04 May 1998 | 09 May 1999 |
| Savelio, Lokeni | 30 | 31 Jan 1999 | 12 Sep 1999 |
| Shea, Allan | 2 | 07 Jan 2001 | 25 Jan 2001 |
| Smith, David | 33 | 09 May 1999 | 21 May 2000 |
| Smith, Peter | 37 | 24 May 1998 | 14 May 2000 |
| Spruce, Stuart | 12 | 10 Feb 2002 | 26 Jul 2002 |
| Stone, Troy | 11 | 10 Feb 2002 | 26 Jul 2002 |
| Verbickas, Simon | 33 | 23 May 1999 | 02 Apr 2000 |
| Waterworth, John | 1 | 16 May 1999 | 16 May 1999 |
| Watson, Ian | 25 | 07 Jan 2001 | 01 Jul 2001 |
| Weston, Craig | 21 | 06 May 2001 | 26 Jul 2002 |
| White, Kyle | 16 | 04 May 1998 | 30 Aug 1998 |
| Wilson, Shane | 14 | 04 May 1998 | 23 Aug 1998 |
| Wood, Paul | 15 | 04 May 1998 | 30 Aug 1998 |
This page is intended to be viewed online and may not be printed.