Paddy Flynn - Widnes Team Mates
| Player |
Games |
First Game As Team Mates |
Last Game As Team Mates |
| Ah Van, Patrick | 45 | 12 Feb 2012 | 27 Sep 2015 |
| Ainscough, Shaun | 7 | 30 Apr 2010 | 25 Jul 2010 |
| Allen, David | 87 | 09 Mar 2010 | 29 Aug 2014 |
| Bannister, Stephen | 4 | 01 May 2009 | 23 May 2009 |
| Beswick, Bob | 5 | 16 Mar 2008 | 27 Jul 2008 |
| Bowman, Adam | 1 | 16 Mar 2008 | 16 Mar 2008 |
| Bridge, Chris | 1 | 17 Apr 2016 | 17 Apr 2016 |
| Briscoe, Shaun | 14 | 26 Feb 2012 | 19 Apr 2013 |
| Brooks, Sam | 1 | 17 Apr 2016 | 17 Apr 2016 |
| Brown, Kevin | 47 | 02 Mar 2013 | 17 Apr 2016 |
| Cahill, Hep | 60 | 12 Feb 2012 | 17 Apr 2016 |
| Carberry, Liam | 4 | 18 Jul 2014 | 12 Sep 2014 |
| Chamberlain, Ed | 1 | 17 Apr 2016 | 17 Apr 2016 |
| Chapelhow, James | 2 | 27 Sep 2015 | 17 Apr 2016 |
| Clarke, Jon | 54 | 19 Feb 2012 | 20 Sep 2014 |
| Clarkson, Chris | 16 | 01 Mar 2015 | 20 Sep 2015 |
| Clough, Paul | 13 | 28 Feb 2014 | 12 Sep 2014 |
| Coyle, James | 6 | 12 Jun 2011 | 09 Sep 2011 |
| Coyle, Thomas | 41 | 09 Mar 2010 | 09 Sep 2011 |
| Craven, Danny | 46 | 01 Jul 2010 | 20 Sep 2015 |
| Crookes, Jason | 1 | 16 Mar 2008 | 16 Mar 2008 |
| Crosby, Dominic | 13 | 17 Apr 2011 | 09 Sep 2011 |
| Cross, Ben | 22 | 12 Feb 2012 | 23 Mar 2013 |
| Davies, Ben | 33 | 14 Mar 2010 | 16 Mar 2013 |
| Dean, Chris | 76 | 11 Jul 2008 | 17 Apr 2016 |
| Dodd, Gavin | 29 | 16 Mar 2008 | 18 Sep 2009 |
| Donoghue, Dayne | 1 | 11 Apr 2008 | 11 Apr 2008 |
| Doran, Lee | 47 | 13 Feb 2009 | 05 Sep 2010 |
| Draper, Robert | 1 | 16 Mar 2008 | 16 Mar 2008 |
| Dudson, Gil | 18 | 01 Mar 2015 | 17 Apr 2016 |
| Duffy, John | 26 | 16 Mar 2008 | 18 Sep 2009 |
| Farrell, Liam | 2 | 14 Mar 2010 | 18 Mar 2010 |
| Fellous, Adel | 2 | 11 Jul 2008 | 20 Jul 2008 |
| Finnigan, Simon | 29 | 06 Feb 2011 | 07 May 2012 |
| Fletcher, Richard | 16 | 11 Jul 2008 | 18 Sep 2009 |
| Ford, James | 11 | 05 Apr 2010 | 17 Apr 2011 |
| Frodsham, Gareth | 1 | 12 Feb 2011 | 12 Feb 2011 |
| Galea, Danny | 37 | 16 Feb 2014 | 12 Sep 2015 |
| Gallagher, Tommy | 2 | 16 Mar 2008 | 11 Apr 2008 |
| Gannon, Jim | 51 | 16 Mar 2008 | 18 Aug 2010 |
| Gardner, Matt | 46 | 09 Mar 2010 | 09 Sep 2011 |
| Gaskell, Dean | 38 | 11 Jul 2008 | 12 Jun 2011 |
| Gerrard, Alex | 57 | 08 May 2010 | 27 Sep 2015 |
| Gerrard, Chris | 28 | 09 Mar 2010 | 17 Apr 2011 |
| Gilmore, Tom | 12 | 09 Jun 2012 | 17 Apr 2016 |
| Gore, Grant | 15 | 06 Feb 2011 | 26 Mar 2015 |
| Grady, Shane | 52 | 11 Apr 2008 | 09 Sep 2011 |
| Grayshon, Jon | 7 | 04 Jul 2009 | 18 Sep 2009 |
| Haggerty, Gareth | 6 | 09 Mar 2010 | 07 Aug 2010 |
| Haggerty, Kurt | 35 | 27 Jun 2010 | 09 Sep 2012 |
| Hall, Craig | 1 | 04 Jul 2009 | 04 Jul 2009 |
| Hanbury, Rhys | 72 | 12 Feb 2012 | 27 Sep 2015 |
| Hardman, Ian | 5 | 16 Mar 2008 | 27 Jul 2008 |
| Hartley, Tim | 14 | 16 Mar 2008 | 18 Sep 2009 |
| Heckenberg, Daniel | 15 | 23 May 2010 | 08 May 2011 |
| Heremaia, Aaron | 18 | 01 Mar 2015 | 27 Sep 2015 |
| Hill, Danny | 2 | 16 Mar 2008 | 11 Apr 2008 |
| Hock, Gareth | 9 | 10 Feb 2013 | 12 May 2013 |
| Houghton, David | 25 | 01 Mar 2009 | 08 May 2011 |
| Hulme, Danny | 18 | 10 Sep 2009 | 17 Aug 2011 |
| I'Anson, Chaz | 20 | 03 Jun 2010 | 04 Sep 2011 |
| Isa, Willie | 60 | 12 Feb 2012 | 16 Aug 2015 |
| James, Jordan | 6 | 10 Apr 2010 | 03 Jun 2010 |
| Johnson, Paul | 16 | 16 Feb 2014 | 07 Sep 2014 |
| Johnstone, Jordan | 1 | 17 Apr 2016 | 17 Apr 2016 |
| Joseph, Philip | 37 | 03 Feb 2013 | 17 May 2015 |
| Kavanagh, Ben | 120 | 16 Mar 2008 | 26 Mar 2015 |
| Kelly, Tom | 10 | 22 Apr 2010 | 05 Sep 2010 |
| Kite, John | 9 | 11 Mar 2012 | 02 Sep 2012 |
| Kohe-Love, Toa | 21 | 13 Feb 2009 | 20 Jun 2010 |
| Lawton, Adam | 6 | 13 Apr 2013 | 22 Jun 2014 |
| Leuluai, Macgraff | 78 | 06 Feb 2011 | 17 Apr 2016 |
| Lloyd, Rhodri | 5 | 28 Feb 2014 | 06 Apr 2014 |
| Lunt, Chris | 5 | 13 Jun 2010 | 12 Jun 2011 |
| Manuokafoa, Manase | 18 | 01 Mar 2015 | 17 Apr 2016 |
| Marsh, Stefan | 53 | 25 Jul 2010 | 17 Apr 2016 |
| McShane, Paul | 6 | 03 Jun 2012 | 09 Sep 2012 |
| Mellor, Joe | 73 | 21 Apr 2011 | 27 Sep 2015 |
| Mills, Danny | 2 | 13 Apr 2009 | 17 Apr 2009 |
| Moore, Scott | 5 | 12 Feb 2012 | 09 Apr 2012 |
| Morrison, Iain | 11 | 16 Mar 2008 | 18 Sep 2009 |
| Morton, Gareth | 1 | 27 Jul 2008 | 27 Jul 2008 |
| Mullally, Anthony | 9 | 12 Feb 2012 | 20 May 2012 |
| Netherton, Kirk | 19 | 30 Apr 2010 | 07 Apr 2011 |
| Noone, Paul | 4 | 16 Mar 2008 | 27 Jul 2008 |
| O'Brien, Gareth | 4 | 11 Mar 2012 | 31 Mar 2012 |
| O'Carroll, Eamon | 31 | 03 Feb 2013 | 17 Jul 2015 |
| Ostick, Michael | 26 | 11 Apr 2008 | 18 Sep 2009 |
| Owens, Jack | 38 | 26 May 2011 | 27 Sep 2015 |
| Paterson, Lee | 11 | 16 Mar 2008 | 13 Aug 2009 |
| Penny, Kevin | 17 | 23 May 2009 | 04 Sep 2011 |
| Phelps, Cameron | 45 | 11 Mar 2012 | 17 May 2015 |
| Pickersgill, Steve | 61 | 23 May 2009 | 02 Jun 2013 |
| Ropati, Tangi | 20 | 06 Feb 2011 | 09 Sep 2011 |
| Roper, Steve | 3 | 16 Mar 2008 | 20 Jul 2008 |
| Runciman, Charly | 6 | 16 Aug 2015 | 27 Sep 2015 |
| Sculthorpe, Danny | 9 | 03 Apr 2011 | 10 Jul 2011 |
| Sephton-Hulme (née Hulme), Declan | 3 | 06 Apr 2014 | 09 May 2014 |
| Simm, Josh | 15 | 13 Feb 2009 | 31 May 2009 |
| Smith, Jack | 1 | 22 Apr 2010 | 22 Apr 2010 |
| Smith, Mark | 42 | 11 Apr 2008 | 05 Sep 2010 |
| Smith, Matty | 3 | 11 Jul 2008 | 27 Jul 2008 |
| Strong, Matthew | 10 | 20 Jul 2008 | 08 May 2010 |
| Thackeray, Anthony | 57 | 13 Feb 2009 | 17 Apr 2011 |
| Thompson, Corey | 1 | 17 Apr 2016 | 17 Apr 2016 |
| Thompson, Dean | 2 | 09 Mar 2010 | 05 Apr 2010 |
| Thompson, Sam | 10 | 04 Mar 2009 | 14 May 2009 |
| Tickle, Danny | 39 | 16 Feb 2014 | 27 Sep 2015 |
| Tomkins, Logan | 14 | 17 Apr 2011 | 09 Sep 2011 |
| Tyrer, Steve | 28 | 11 Jul 2008 | 04 Sep 2011 |
| Varkulis, Richard | 68 | 13 Feb 2009 | 09 Sep 2011 |
| Watts, Anthony | 1 | 19 Feb 2012 | 19 Feb 2012 |
| Webster, James | 32 | 13 Feb 2009 | 13 May 2010 |
| White, Lloyd | 68 | 12 Feb 2012 | 17 Apr 2016 |
| Whitley, Matt | 9 | 17 May 2015 | 17 Apr 2016 |
| Wildbore, Loz | 13 | 13 Feb 2009 | 14 May 2009 |
| Winterstein, Frank | 35 | 12 Feb 2012 | 02 Jun 2013 |
| Yates, Scott | 23 | 11 Apr 2008 | 05 Sep 2010 |
This page is intended to be viewed online and may not be printed.